
2011 Region Band Tryouts
Harlingen High School - November 19, 2011
| Instrument | Chair | ADVANCE | Results | Letter | First_Name | Last_Name | Track | School_Name |
| Piccolo | 1 | 5A Area Band | Honors Band | E | Vanessa | Gonzalez | 5A | Hanna HS |
| Piccolo | 2 | 4A Area Band | Symphonic Band | D | Cynthia | Garcia | 4A | Veterans Memorial HS |
| Piccolo | 3 | District Patch | B | Mayra | Mireles | 5A | Harlingen HS | |
| Flute | 1 | 5A AREA O | Honors Band | G | Cassandra | Baca | AO | Veterans Memorial HS |
| Flute | 2 | ADVANCE | Honors Band | AH | Paloma | Pedraza | 5A | San Benito HS |
| Flute | 3 | ADVANCE | Honors Band | Z | Ashley | Jarvis | 5A | Lopez HS |
| Flute | 4 | ADVANCE | Honors Band | BP | Aissa | Martinez | 5A | Harlingen HS South |
| Flute | 5 | ADVANCE | Honors Band | AB | Nora | Reyna | 5A | Donna HS |
| Flute | 6 | ADVANCE | Honors Band | BY | Laura | Rodriguez | 5A | Rivera HS |
| Flute | 7 | ADVANCE | Honors Band | BL | Bethany | Bonney | 5A | Los Fresnos HS |
| Flute | 8 | ADVANCE | Honors Band | K | Sarah | Lozano | 5A | Pace HS |
| Flute | 9 | ADVANCE | Honors Band | AY | Fabiola | Garcia | 5A | Lopez HS |
| Flute | 10 | ADVANCE | Honors Band | BH | Bianca | Ramirez | 5A | Pace HS |
| Flute | 11 | ADVANCE | Honors Band | T | Rodolfo | Davila | 5A | Lopez HS |
| Flute | 12 | 5A AREA O | Honors Band | AI | Jessica | Stevens | AO | Harlingen HS |
| Flute | 13 | ADVANCE | Honors Band | H | Joana | Longoria | 5A | Pace HS |
| Flute | 14 | ADVANCE | Symphonic Band | AG | April | Rodriguez | 5A | Donna HS |
| Flute | 15 | Symphonic Band | CB | Daniel | Rivas | 5A | Lopez HS | |
| Flute | 16 | Symphonic Band | BK | Allysa | Garcia | 5A | Hanna HS | |
| Flute | 17 | Symphonic Band | AV | Jenica | Koon | 5A | San Benito HS | |
| Flute | 18 | Symphonic Band | AM | Nadia | Hernandez | 5A | San Benito HS | |
| Flute | 19 | Symphonic Band | D | Gabriela | Dominguez | 5A | Harlingen HS | |
| Flute | 20 | Symphonic Band | BB | Clarissa | Gamboa | 5A | San Benito HS | |
| Flute | 21 | Symphonic Band | CD | Carlos | Camacho | 5A | Porter HS | |
| Flute | 22 | Symphonic Band | AL | Karina | Lopez | 5A | Hanna HS | |
| Flute | 23 | Symphonic Band | BS | Mariana | Muņoz | 5A | Porter HS | |
| Flute | 24 | Symphonic Band | BX | Perla | Torres | 5A | Veterans Memorial HS | |
| Flute | 25 | Symphonic Band | BM | Marcela | Trevino | 5A | Harlingen HS | |
| Flute | 26 | Symphonic Band | AC | Jackie | Alejo | 5A | Donna HS | |
| Flute | 27 | District Patch | BG | Monica | Martinez | 5A | Donna HS | |
| Flute | 28 | District Patch | BI | Dulce | Guardado | 5A | Los Fresnos HS | |
| Flute | 29 | District Patch | AZ | Valeria | Estrada | 5A | Hanna HS | |
| Flute | 30 | 4A Area Band | District Patch | AT | Valeria | Montes | 4A | Veterans Memorial HS |
| Flute | 31 | District Patch | AX | Micaela | Cendana | 5A | Hanna HS | |
| Flute | 32 | District Patch | AW | Adriana | Carbajal | 5A | Harlingen HS | |
| Flute | 33 | District Patch | P | Camille | Cordova | 5A | San Benito HS | |
| Flute | 34 | District Patch | N | April | Gutierrez | 5A | Donna HS | |
| Flute | 35 | 4A Area Band | District Patch | E | Rita | Roman | 4A | Veterans Memorial HS |
| Flute | 36 | District Patch | AU | Bersilio | Francisco | 5A | Lopez HS | |
| Flute | 37 | District Patch | AR | Elissa | Blanco | 5A | Hanna HS | |
| Flute | 38 | District Patch | BE | Aidee | Gonzalez | 5A | Los Fresnos HS | |
| Flute | 39 | District Patch | L | Arianna | Leal | 5A | Harlingen HS | |
| Flute | 40 | AP | Julie | Limon | 5A | San Benito HS | ||
| Flute | 41 | BZ | Ashley | Mireles | 5A | Donna HS | ||
| Flute | 42 | 4A Area Band | Q | Kenia | Beccerra | 4A | Veterans Memorial HS | |
| Flute | 43 | AA | Nancy | Hernandez | 5A | Hanna HS | ||
| Flute | 44 | AD | Abigail | Araguz | 5A | Los Fresnos HS | ||
| Flute | 45 | CC | Angelica | Alston | 5A | Hanna HS | ||
| Flute | 46 | BR | Brianna | Roa | 5A | San Benito HS | ||
| Flute | 47 | U | Edgar | Palomino | 5A | San Benito HS | ||
| Flute | 48 | BN | Iris | Agado | 5A | San Benito HS | ||
| Flute | 49 | CE | Rosa | Perez | 5A | Donna HS | ||
| Flute | 50 | V | Camila | Fabela | 5A | Hanna HS | ||
| Flute | 51 | 4A Area Band | BA | Cyanne | Trevino | 4A | Edcouch-Elsa HS | |
| Flute | 52 | BQ | Jacqueline | Morales | 4A | Veterans Memorial HS | ||
| Flute | 53 | BW | Adelina | Ramirez | 5A | Harlingen HS South | ||
| Flute | 54 | BT | Claudia | Ramirez | 5A | Harlingen HS South | ||
| Flute | 55 | AJ | Alyssa | Gonzalez | 4A | Edcouch-Elsa HS | ||
| Flute | 56 | AS | Jesus | Garza | 5A | Pace HS | ||
| Flute | 57 | B | Kimberly | Betancourt | 5A | Harlingen HS South | ||
| Oboe | 1 | 5A AREA O | Honors Band | C | Amanda | Lozano | AO | Harlingen HS |
| Oboe | 2 | 5A AREA O | Honors Band | M | Adonnis | Hernandez | AO | Porter HS |
| Oboe | 3 | 5A Area Band | Honors Band | B | Cesar | Contreras | 5A | Donna HS |
| Oboe | 4 | 5A Area Band | Symphonic Band | V | Ivan | Trevino | 5A | Harlingen HS South |
| Oboe | 5 | Symphonic Band | K | Christopher | Monasmith | 5A | Harlingen HS South | |
| Oboe | 6 | Symphonic Band | T | Abigail | Alford | 5A | Veterans Memorial HS | |
| Oboe | 7 | District Patch | P | alondra | rosales | 5A | Rivera HS | |
| Oboe | 8 | District Patch | U | Luis | Escobar | 5A | Hanna HS | |
| Oboe | 9 | District Patch | G | Casandra | Trinidad | 5A | Porter HS | |
| Oboe | 10 | E | Julio | Ramirez | 5A | Lopez HS | ||
| Oboe | 11 | R | Maria | Suarez | 5A | Hanna HS | ||
| Oboe | 12 | 4A Area Band | O | Ivana | Rey | 4A | Veterans Memorial HS | |
| Oboe | 13 | H | Vanessa | Gonzalez | 5A | Rivera HS | ||
| Oboe | 14 | 4A Area Band | F | Faviola | Gutierrez | 4A | Veterans Memorial HS | |
| Oboe | 15 | Q | Victoria | Juhasz | 5A | Lopez HS | ||
| Oboe | 16 | J | Daniela | Garcia | 5A | Pace HS | ||
| Eb Clarinet | 1 | 5A Area Band | Honors Band | A | Kathie | Dalum | 5A | Harlingen HS |
| Eb Clarinet | 2 | Symphonic Band | C | Tiffany | Nerio | 5A | Rivera HS | |
| Eb Clarinet | 3 | District Patch | D | JOSHUA | GOMEZ | 5A | Donna HS | |
| Bb Clarinet | 1 | 5A AREA O | Honors Band | BQ | Jessica | Montes | AO | Pace HS |
| Bb Clarinet | 2 | ADVANCE | Honors Band | BE | Ralph | Garcia | 5A | Hanna HS |
| Bb Clarinet | 3 | ADVANCE | Honors Band | BR | Rodrigo | Leal | 5A | Lopez HS |
| Bb Clarinet | 4 | ADVANCE | Honors Band | AE | Rudy | Menchaca | 5A | Hanna HS |
| Bb Clarinet | 5 | ADVANCE | Honors Band | K | Caroline | Crixell | 5A | Pace HS |
| Bb Clarinet | 6 | 5A AREA O | Honors Band | AJ | Nicolas | Garcia | AO | Rivera HS |
| Bb Clarinet | 7 | ADVANCE | Honors Band | O | Eduardo | Garcia Jr | 5A | Los Fresnos HS |
| Bb Clarinet | 8 | ADVANCE | Honors Band | AQ | Linda | Cavazos | 5A | Lopez HS |
| Bb Clarinet | 9 | ADVANCE | Honors Band | A | ASHLEY | AVILA | 5A | Donna HS |
| Bb Clarinet | 10 | ADVANCE | Honors Band | V | Jaqueline | Moya | 5A | Harlingen HS |
| Bb Clarinet | 11 | ADVANCE | Honors Band | BT | Luis | Moreno | 5A | San Benito HS |
| Bb Clarinet | 12 | ADVANCE | Honors Band | AX | Kornel | Juhasz | 5A | Lopez HS |
| Bb Clarinet | 13 | ADVANCE | Honors Band | BN | Anthony | Guevara | 5A | Hanna HS |
| Bb Clarinet | 14 | ADVANCE | Honors Band | B | Pamela | Palermo | 5A | Veterans Memorial HS |
| Bb Clarinet | 15 | ADVANCE | Honors Band | C | Priscila | Garcia | 5A | Rivera HS |
| Bb Clarinet | 16 | ADVANCE | Honors Band | CP | Luis | Rucoba | 5A | Hanna HS |
| Bb Clarinet | 17 | ADVANCE | Honors Band | AU | Cynthia | Ibarra | 5A | Pace HS |
| Bb Clarinet | 18 | ADVANCE | Honors Band | AP | Johana | Velez | 5A | Pace HS |
| Bb Clarinet | 19 | ADVANCE | Honors Band | CH | Bianca | Elorza | 5A | San Benito HS |
| Bb Clarinet | 20 | ADVANCE | Honors Band | AC | Natalie | Garcia | 5A | Rivera HS |
| Bb Clarinet | 21 | ADVANCE | Honors Band | CD | Lorena | Martinez | 5A | San Benito HS |
| Bb Clarinet | 22 | ADVANCE | Honors Band | BD | Catherine | Denniston | 5A | Harlingen HS |
| Bb Clarinet | 23 | ADVANCE | Honors Band | AO | Armando | Garza | 5A | Lopez HS |
| Bb Clarinet | 24 | ADVANCE | Honors Band | BV | Marco | Martinez | 5A | Lopez HS |
| Bb Clarinet | 25 | ADVANCE | Symphonic Band | CU | Kimberlyn | Vance | 5A | Hanna HS |
| Bb Clarinet | 26 | ADVANCE | Symphonic Band | BK | Autumn | Garcia | 5A | Hanna HS |
| Bb Clarinet | 27 | Symphonic Band | CE | Vanessa | Carrera | 5A | Rivera HS | |
| Bb Clarinet | 28 | Symphonic Band | U | Cynthia | Carrizales | 5A | Pace HS | |
| Bb Clarinet | 29 | Symphonic Band | T | Michelle | Ramirez | 5A | Porter HS | |
| Bb Clarinet | 30 | Symphonic Band | CS | Jasmine | Leija | 5A | Pace HS | |
| Bb Clarinet | 31 | 4A Area Band | Symphonic Band | AZ | Monica | Barboza | 4A | Veterans Memorial HS |
| Bb Clarinet | 32 | Symphonic Band | AN | Bridget | Martinez | 5A | Hanna HS | |
| Bb Clarinet | 33 | Symphonic Band | AW | Viviana | Campos | 5A | Hanna HS | |
| Bb Clarinet | 34 | Symphonic Band | CJ | Cassandra | Carrizales | 5A | San Benito HS | |
| Bb Clarinet | 35 | Symphonic Band | BJ | Courtney | Krupala | 5A | Harlingen HS South | |
| Bb Clarinet | 36 | Symphonic Band | BI | Icia | Garza | 5A | Hanna HS | |
| Bb Clarinet | 37 | Symphonic Band | BG | Pedro | Ramos | 5A | Hanna HS | |
| Bb Clarinet | 38 | Symphonic Band | CG | Itzel | Sanchez | 5A | Donna HS | |
| Bb Clarinet | 39 | 4A Area Band | Symphonic Band | BH | Luis | Acosta | 4A | Veterans Memorial HS |
| Bb Clarinet | 40 | Symphonic Band | BF | Adrian | Amar | 5A | Porter HS | |
| Bb Clarinet | 41 | Symphonic Band | D | Ellie | Salinas | 5A | Harlingen HS South | |
| Bb Clarinet | 42 | 4A Area Band | Symphonic Band | AI | Julio | Montalvo | 4A | Weslaco East HS |
| Bb Clarinet | 43 | 4A Area Band | Symphonic Band | AL | Dulce | Sosa | 4A | Veterans Memorial HS |
| Bb Clarinet | 44 | 4A Area Band | Symphonic Band | AD | Danielle | Nares | 4A | Edcouch-Elsa HS |
| Bb Clarinet | 45 | 4A Area Band | Symphonic Band | H | Robin | Dominguez | 4A | Edcouch-Elsa HS |
| Bb Clarinet | 46 | Symphonic Band | L | Lezly | Uribe | 5A | Porter HS | |
| Bb Clarinet | 47 | Symphonic Band | W | Luis | Saldana | 5A | Los Fresnos HS | |
| Bb Clarinet | 48 | Symphonic Band | BY | Alexis | Gonzalez | 5A | Lopez HS | |
| Bb Clarinet | 49 | District Patch | CW | Brianna | Zarate | 4A | Veterans Memorial HS | |
| Bb Clarinet | 50 | District Patch | CF | Eva | De La Fuente | 5A | San Benito HS | |
| Bb Clarinet | 51 | District Patch | CI | Katheryn | Perkins | 5A | Harlingen HS South | |
| Bb Clarinet | 52 | District Patch | AG | Riccardo | Maldonado | 4A | Veterans Memorial HS | |
| Bb Clarinet | 53 | District Patch | CV | Richard | Ulrich | 5A | Harlingen HS South | |
| Bb Clarinet | 54 | District Patch | CA | Ivana | Garza | 5A | San Benito HS | |
| Bb Clarinet | 55 | District Patch | BA | Ingrid | Ledbetter | 5A | San Benito HS | |
| Bb Clarinet | 56 | District Patch | E | Kiana | Munguia | 5A | Harlingen HS | |
| Bb Clarinet | 57 | District Patch | BU | Jennifer | Gallardo | 5A | Pace HS | |
| Bb Clarinet | 58 | District Patch | Z | Samantha | Rodriguez | 4A | Edcouch-Elsa HS | |
| Bb Clarinet | 59 | District Patch | CQ | Carmen | Valdez | 5A | Rivera HS | |
| Bb Clarinet | 60 | District Patch | I | Bianca | Perez | 5A | Los Fresnos HS | |
| Bb Clarinet | 61 | CT | Mike | Flores | 5A | Harlingen HS | ||
| Bb Clarinet | 62 | Y | Jacqueline | Lopez | 5A | Rivera HS | ||
| Bb Clarinet | 63 | N | Karla | Salazar | 5A | Los Fresnos HS | ||
| Bb Clarinet | 64 | CM | Marco | Torres | 5A | Rivera HS | ||
| Bb Clarinet | 65 | CN | Ana | Ochoa | 5A | Los Fresnos HS | ||
| Bb Clarinet | 66 | CB | Jocelyn | Bell | 5A | Los Fresnos HS | ||
| Bb Clarinet | 67 | CR | Alexa | Guerra | 5A | Porter HS | ||
| Bb Clarinet | 68 | AF | Chris | Fortner | 5A | Harlingen HS | ||
| Bb Clarinet | 69 | J | ITZEL | VILLEGAS | 5A | Donna HS | ||
| Bb Clarinet | 70 | BM | Reed | Smetter | 5A | San Benito HS | ||
| Bb Clarinet | 71 | BB | Layla | Prado | 5A | Los Fresnos HS | ||
| Bb Clarinet | 72 | AT | Stephanie | Doria | 4A | Edcouch-Elsa HS | ||
| Bb Clarinet | 73 | F | Pablo | Vazquez | 5A | San Benito HS | ||
| Bb Clarinet | 74 | AR | Janet | Rodriguez | 4A | Edcouch-Elsa HS | ||
| Bb Clarinet | 75 | AH | James | Loera | 5A | Harlingen HS | ||
| Bb Clarinet | 76 | X | ANDREA | IBARRA | 5A | Donna HS | ||
| Bb Clarinet | 77 | AM | Brittany | Garza | 5A | Harlingen HS | ||
| Bb Clarinet | 78 | S | Crystal | Balderas | 5A | Harlingen HS | ||
| Bb Clarinet | 79 | AS | Saraly | Sanchez | 5A | Porter HS | ||
| Bb Clarinet | 80 | BS | Janelle | Gonzalez | 5A | Porter HS | ||
| Bb Clarinet | 81 | BO | Sydney | de la Cruz | 5A | Harlingen HS | ||
| Bb Clarinet | 82 | CK | Alyssa | Gomez | 5A | Harlingen HS | ||
| Alto Clarinet | 1 | 5A Area Band | Honors Band | C | Monica | Mendoza | 5A | Hanna HS |
| Alto Clarinet | 2 | Honors Band | D | Aaron | Nunez | 5A | San Benito HS | |
| Alto Clarinet | 3 | Honors Band | A | CORINA | CAMPOS | 5A | Donna HS | |
| Bass Clarinet | 1 | 5A Area Band | Honors Band | M | Edgar | Park | 5A | Rivera HS |
| Bass Clarinet | 2 | 5A Area Band | Honors Band | K | Francisco | Ornelas | 5A | Pace HS |
| Bass Clarinet | 3 | 4A Area Band | Honors Band | C | Clarissa | Salinas | 4A | Veterans Memorial HS |
| Bass Clarinet | 4 | Honors Band | H | Priscilla | Ramon | 5A | Harlingen HS | |
| Bass Clarinet | 5 | 4A Area Band | Honors Band | E | Giberto | Cardenas | 4A | Veterans Memorial HS |
| Bass Clarinet | 6 | Honors Band | A | Jasmin | Rodriguez | 5A | San Benito HS | |
| Bass Clarinet | 7 | Symphonic Band | F | Reynaldo | Rocha | 5A | San Benito HS | |
| Bass Clarinet | 8 | Symphonic Band | G | Jessica | Proa | 5A | Lopez HS | |
| Contra-Bass | 1 | 5A Area Band | Honors Band | D | Maria | Ortiz | 5A | Harlingen HS |
| Contra-Bass | 2 | Honors Band | E | Amber | Machuca | 5A | San Benito HS | |
| Contra-Bass | 3 | Symphonic Band | C | Guillermo | Tamez | 5A | Harlingen HS South | |
| Contra-Bass | 4 | Symphonic Band | B | Freddy | Lopez | 5A | San Benito HS | |
| Contra-Bass | 5 | 4A Area Band | District Patch | F | Abigail | Quintanilla | 4A | Mercedes HS |
| Bassoon | 1 | 5A Area Band | Honors Band | J | Jorge | Pacheco | 5A | Hanna HS |
| Bassoon | 2 | 5A AREA O | Honors Band | U | Mega | Tapia | AO | Hanna HS |
| Bassoon | 3 | 5A Area Band | Honors Band | R | Ashley | Wallace | 5A | Harlingen HS South |
| Bassoon | 4 | 5A AREA O | Honors Band | Q | Juan | Maldonado | AO | Harlingen HS |
| Bassoon | 5 | 5A Area Band | Symphonic Band | D | Daniel | Zamora | 5A | Harlingen HS |
| Bassoon | 6 | Symphonic Band | L | KArina | Mireles | 5A | Rivera HS | |
| Bassoon | 7 | Symphonic Band | P | Angelina | Escalante | 5A | Harlingen HS | |
| Bassoon | 8 | Symphonic Band | H | Alfonso | Vital | 5A | Veterans Memorial HS | |
| Bassoon | 9 | District Patch | F | Erin | Ferrell | 5A | Veterans Memorial HS | |
| Bassoon | 10 | District Patch | K | Andrew | Sierra | 5A | Lopez HS | |
| Bassoon | 11 | District Patch | O | Emmanuel | Molina | 5A | Donna HS | |
| Bassoon | 12 | District Patch | V | Janay | Garcia | 5A | Rivera HS | |
| Bassoon | 13 | N | Cinthia | Guadiana | 5A | Porter HS | ||
| Bassoon | 14 | C | Marisol | Rivera | 5A | Donna HS | ||
| Bassoon | 15 | T | Katrina | Johnson | 5A | Harlingen HS | ||
| Bassoon | 16 | S | Natalia | Flores | 5A | Hanna HS | ||
| Bassoon | 17 | 4A Area Band | B | Elliot | Chavez | 4A | Weslaco East HS | |
| Bassoon | 18 | G | Angela | Perez | 5A | Hanna HS | ||
| Bassoon | 19 | A | Brandi | Rios | 5A | Los Fresnos HS | ||
| Alto Saxophone | 1 | ADVANCE | Honors Band | K | Jessica | Davis | 5A | Harlingen HS |
| Alto Saxophone | 2 | ADVANCE | Honors Band | F | Joshua | Jarvis | 5A | Lopez HS |
| Alto Saxophone | 3 | ADVANCE | Honors Band | Q | Jacob | Germain | 5A | San Benito HS |
| Alto Saxophone | 4 | ADVANCE | Honors Band | X | David | Camarillo | 5A | Veterans Memorial HS |
| Alto Saxophone | 5 | ADVANCE | Honors Band | Z | Faith | Castillo | 5A | Harlingen HS South |
| Alto Saxophone | 6 | ADVANCE | Honors Band | B | Alan | Olmos | 5A | Hanna HS |
| Alto Saxophone | 7 | Honors Band | AA | Armand | Cavazos | 5A | Harlingen HS South | |
| Alto Saxophone | 8 | Honors Band | O | Deric | de la Rosa | 5A | Harlingen HS South | |
| Alto Saxophone | 9 | Symphonic Band | AL | Ramon | Cisneros | 5A | Hanna HS | |
| Alto Saxophone | 10 | Symphonic Band | AJ | Manuel | Salinas | 5A | Pace HS | |
| Alto Saxophone | 11 | Symphonic Band | Y | Aria | Aguilar | 5A | Hanna HS | |
| Alto Saxophone | 12 | Symphonic Band | G | Corey | Snodgrass | 5A | Pace HS | |
| Alto Saxophone | 13 | Symphonic Band | W | Enrique | De La Cruz III | 5A | San Benito HS | |
| Alto Saxophone | 14 | Symphonic Band | AO | Sabas | Lopez | 5A | Lopez HS | |
| Alto Saxophone | 15 | Symphonic Band | A | Kayla | Juarez | 5A | Harlingen HS | |
| Alto Saxophone | 16 | Symphonic Band | AU | Clarissa | De La Rosa | 5A | Los Fresnos HS | |
| Alto Saxophone | 17 | 4A Area Band | District Patch | I | John | Tong | 4A | Veterans Memorial HS |
| Alto Saxophone | 18 | District Patch | U | Angel | Munoz | 5A | Donna HS | |
| Alto Saxophone | 19 |
|
District Patch | N | Damian | Guevara | 5A | Rivera HS |
| Alto Saxophone | 20 |
|
District Patch | L | Alejandro | Herrera Jr. | 5A | Porter HS |
| Alto Saxophone | 21 |
|
District Patch | M | Victoria | Alvarez | 5A | Harlingen HS South |
| Alto Saxophone | 22 |
|
District Patch | AR | Brandon | Muniz | 5A | Hanna HS |
| Alto Saxophone | 23 |
|
District Patch | AD | William | Szpak | 5A | Los Fresnos HS |
| Alto Saxophone | 24 |
|
District Patch | R | Maria | Eguia | 5A | Rivera HS |
| Alto Saxophone | 25 |
|
AH | Lalis | Pulido | 5A | San Benito HS | |
| Alto Saxophone | 26 | 4A Area Band | AQ | Eustacio | Lara | 4A | Edcouch-Elsa HS | |
| Alto Saxophone | 27 | AG | Alejandro | Longoria | 4A | Veterans Memorial HS | ||
| Alto Saxophone | 28 | AS | Gabby | Garza | 5A | Harlingen HS | ||
| Alto Saxophone | 29 | V | Cynthia | Coronado | 5A | Donna HS | ||
| Alto Saxophone | 30 | AC | Desiree | Rocha | 4A | Edcouch-Elsa HS | ||
| Alto Saxophone | 31 | AE | Jessica | De La Fuente | 5A | Hanna HS | ||
| Alto Saxophone | 32 | T | Abigail | Gonzalez | 5A | Weslaco HS | ||
| Alto Saxophone | 33 | AK | Christian | Juarez | 5A | Hanna HS | ||
| Alto Saxophone | 34 | P | Jorge | Parra | 4A | Veterans Memorial HS | ||
| Alto Saxophone | 35 | AM | Hernan | Paz | 4A | Weslaco East HS | ||
| Alto Saxophone | 36 | D | Paulina | De Los Santos | 5A | Weslaco HS | ||
| Alto Saxophone | 37 | AI | Yahaira | Guerra | 5A | Porter HS | ||
| Alto Saxophone | 38 | J | Irene | Infante | 5A | Weslaco HS | ||
| Tenor Saxophone | 1 | ADVANCE | Honors Band | L | Marco | Amador | 5A | Hanna HS |
| Tenor Saxophone | 2 | ADVANCE | Honors Band | I | Jorge | de los Reyes | 5A | Pace HS |
| Tenor Saxophone | 3 | ADVANCE | Honors Band | N | Benjamin | Rovelo | 5A | Porter HS |
| Tenor Saxophone | 4 | ADVANCE | Honors Band | H | Chunsoo | Ha | 5A | Hanna HS |
| Tenor Saxophone | 5 | ADVANCE | Symphonic Band | Q | Jose | Montero | 5A | Lopez HS |
| Tenor Saxophone | 6 | ADVANCE | Symphonic Band | D | Jose | Saldana | 5A | Donna HS |
| Tenor Saxophone | 7 | Symphonic Band | U | Cody | Gonzales | 5A | Harlingen HS | |
| Tenor Saxophone | 8 | Symphonic Band | F | Jesus | Cortez | 5A | Lopez HS | |
| Tenor Saxophone | 9 | District Patch | V | Noel | Handy | 5A | Harlingen HS | |
| Tenor Saxophone | 10 | District Patch | Y | Steven | Gonzales | 5A | San Benito HS | |
| Tenor Saxophone | 11 | District Patch | A | Sophia | Quiroz | 5A | Harlingen HS South | |
| Tenor Saxophone | 12 | District Patch | T | Markos | Hernandez | 5A | Los Fresnos HS | |
| Tenor Saxophone | 13 | C | Theodore | Mendez | 5A | Harlingen HS South | ||
| Tenor Saxophone | 14 | X | Valerie | Cano | 5A | Harlingen HS | ||
| Tenor Saxophone | 15 | O | Krystal | Gomez | 5A | Pace HS | ||
| Tenor Saxophone | 16 | G | Diana | Infante | 5A | San Benito HS | ||
| Tenor Saxophone | 17 | P | Antonio | Reyna | 5A | Harlingen HS | ||
| Tenor Saxophone | 18 | 4A Area Band | M | Haley-Ann | Islas | 4A | Mercedes HS | |
| Tenor Saxophone | 19 | J | Domonique | Mungia | 5A | Harlingen HS South | ||
| Tenor Saxophone | 20 | E | Dan | Luiton | 5A | Porter HS | ||
| Baritone Saxophone | 1 | 4A Area Band | Honors Band | F | Jose | Ruiz | 4A | Veterans Memorial HS |
| Baritone Saxophone | 2 | 5A Area Band | Honors Band | H | Josue | Valdez | 5A | Lopez HS |
| Baritone Saxophone | 3 | 5A Area Band | Symphonic Band | A | Gilbert | Maldonado | 5A | Harlingen HS |
| Baritone Saxophone | 4 | Symphonic Band | O | Ricardo | Pena | 5A | Hanna HS | |
| Baritone Saxophone | 5 | District Patch | G | Omar | Lopez | 5A | Harlingen HS | |
| Baritone Saxophone | 6 | District Patch | C | Marcos | Hernandez | 5A | San Benito HS | |
| Baritone Saxophone | 7 | N | Nicholas | Hill | 5A | Hanna HS | ||
| Baritone Saxophone | 8 | J | Alexsandra | Vasquez | 5A | San Benito HS | ||
| Baritone Saxophone | 9 | L | Jacob | Cantu | 5A | Harlingen HS | ||
| Baritone Saxophone | 10 | B | Teofilo | Aguirre | 4A | Weslaco East HS | ||
| Baritone Saxophone | 11 | D | Oscar | Lara | 5A | San Benito HS | ||
| Baritone Saxophone | 12 | I | David | Mateo | 4A | Weslaco East HS | ||
| Cornet/Trumpet | 1 | All-State Jazz | Honors Band | H | Jose Carlos | Izquierdo | AJ | Pace HS |
| Cornet/Trumpet | 2 | ADVANCE | Honors Band | AL | Jason | Martinez | 5A | Hanna HS |
| Cornet/Trumpet | 3 | 5A AREA O | Honors Band | S | Aaron | Gomez | AO | Harlingen HS |
| Cornet/Trumpet | 4 | 5A AREA O | Honors Band | BB | Aaron | Carmona | AO | Weslaco HS |
| Cornet/Trumpet | 5 | ADVANCE | Honors Band | AB | Javier | Salinas | 5A | San Benito HS |
| Cornet/Trumpet | 6 | ADVANCE | Honors Band | BK | Jaclyn | Reyna | 5A | Pace HS |
| Cornet/Trumpet | 7 | ADVANCE | Honors Band | AZ | Scot | Crum | 5A | Hanna HS |
| Cornet/Trumpet | 8 | 5A AREA O | Honors Band | BZ | Miguel | Lopez | AO | Lopez HS |
| Cornet/Trumpet | 9 | ADVANCE | Honors Band | D | Cristian | Cisneros | 5A | Lopez HS |
| Cornet/Trumpet | 10 | ADVANCE | Honors Band | BL | Janeth | Olvera | 5A | Veterans Memorial HS |
| Cornet/Trumpet | 11 | ADVANCE | Honors Band | BA | Jose | Molina | 5A | Hanna HS |
| Cornet/Trumpet | 12 | ADVANCE | Honors Band | BD | Diana | Vasquez | 5A | Pace HS |
| Cornet/Trumpet | 13 | ADVANCE | Symphonic Band | V | Fabian | Ibarra | 5A | Harlingen HS South |
| Cornet/Trumpet | 14 | ADVANCE | Symphonic Band | AY | Mario | Contreras | 5A | San Benito HS |
| Cornet/Trumpet | 15 | ADVANCE | Symphonic Band | BM | Alex | Aguilar | 5A | Porter HS |
| Cornet/Trumpet | 16 | ADVANCE | Symphonic Band | I | Tirsa | Rodriguez | 5A | San Benito HS |
| Cornet/Trumpet | 17 | ADVANCE | Symphonic Band | AG | Mark | Aguilar | 5A | Harlingen HS |
| Cornet/Trumpet | 18 | ADVANCE | Symphonic Band | CC | Joe | Espinoza | 5A | Hanna HS |
| Cornet/Trumpet | 19 | ADVANCE | Symphonic Band | AS | Michelle | Hernandez | 5A | Los Fresnos HS |
| Cornet/Trumpet | 20 | ADVANCE | Symphonic Band | BP | Ian | Rodriguez | 5A | Pace HS |
| Cornet/Trumpet | 21 | ADVANCE | Symphonic Band | AT | Steven | Macias | 5A | Harlingen HS |
| Cornet/Trumpet | 22 | ADVANCE | Symphonic Band | U | Juan Jose | Rodriguez | 5A | Lopez HS |
| Cornet/Trumpet | 23 | Symphonic Band | G | Katherine | Garza | 5A | Hanna HS | |
| Cornet/Trumpet | 24 | Symphonic Band | Y | Ismael | Lopez | 5A | Donna HS | |
| Cornet/Trumpet | 25 | 4A Area Band | District Patch | CA | Jose | Alonso | 4A | Edcouch-Elsa HS |
| Cornet/Trumpet | 26 | District Patch | AR | Adrian | Cisneros | 5A | Lopez HS | |
| Cornet/Trumpet | 27 | District Patch | BR | Troy | Villarreal | 5A | Lopez HS | |
| Cornet/Trumpet | 28 | District Patch | AX | Isaac | Garza | 5A | Los Fresnos HS | |
| Cornet/Trumpet | 29 | District Patch | P | Rene | Garza | 5A | Harlingen HS | |
| Cornet/Trumpet | 30 | District Patch | CD | Itzy | Medrano | 5A | San Benito HS | |
