| All-State 4A/5A Area Record Audition Results |
Results for directors are
located
here.
(requires TMEA login)
|

Alice, Texas January 8, 2011
Scroll down for results of the sections who had to record.
| Instrument | Track | Chair | All-State | Letter | First_Name | Last_Name | Grade | School_Name |
| Piccolo | 5A | 1 | 5A All-State | C | Ashley | Jarvis | 11 | Lopez HS |
| Piccolo | 5A | 2 | A | Ileana | Blanco | 12 | Hanna HS | |
| Piccolo | 5A | 3 | G | Mariela | Perez | 11 | La Joya HS | |
| Piccolo | 5A | 4 | E | Clarice | Guan | 11 | Dulles HS | |
| Piccolo | 5A | 5 | F | Benito | Rangel | 12 | Alexander HS | |
| Piccolo | 5A | 6 | B | Alyssa | Sallean | 12 | Austin HS | |
| Piccolo | 5A | 7 | D | Lauren | Rodriguez | 10 | PSJA HS | |
| Flute | 5A | 1 | 5A All-State | A | Abby | Barron | 12 | Harlingen HS |
| Flute | 5A | 2 | 5A All-State | M | Sabrina | Rodriguez | 11 | La Joya HS |
| Flute | 5A | 3 | 5A All-State | X | Brittney | Sanchez | 11 | Sharyland HS |
| Flute | 5A | 4 | 5A All-State | R | Nora | Reyna | 11 | Donna HS |
| Flute | 5A | 5 | 5A All-State | G | Karina | Yañez | 12 | Rivera HS |
| Flute | 5A | 6 | D | Jessica | Torbet | 10 | Clements HS | |
| Flute | 5A | 7 | P | Brianne | Gaona | 9 | Sharyland HS | |
| Flute | 5A | 8 | I | Jillian | Ross | 11 | Clements HS | |
| Flute | 5A | 9 | K | Abigail | Villarreal | 11 | Edinburg HS | |
| Flute | 5A | 10 | T | Alyssa | Cantu | 12 | Pace HS | |
| Flute | 5A | 11 | J | Andrea | Acosta-Rivera | 9 | Austin HS | |
| Flute | 5A | 12 | C | Karla | Cantu | 12 | Rio Grande City HS | |
| Flute | 5A | 13 | E | Isaiah | Tsau | 11 | Clements HS | |
| Flute | 5A | 14 | B | Aissa | Martinez | 11 | Harlingen HS South | |
| Flute | 5A | 15 | O | Katie | Jeffress | 10 | Richard King HS | |
| Flute | 5A | 16 | W | Amanda | Rodriguez | 12 | Alexander HS | |
| Flute | 5A | 17 | U | Larisa | Escorza | 12 | Pace HS | |
| Flute | 5A | 18 | Q | Bianca | Flores | 12 | La Joya HS | |
| Flute | 5A | 19 | N | Rebekah | Chang | 10 | Austin HS | |
| Flute | 5A | 20 | F | Luz | Romero | 9 | Martin HS | |
| Flute | 5A | 21 | S | Christina | Higdon | 10 | Clements HS | |
| Flute | 5A | 22 | L | Alyssa | Izquierdo | 11 | Alexander HS | |
| Flute | 5A | 23 | V | Jeanette | Pacheco | 11 | Richard King HS | |
| Flute | 5A | 24 | H | Anna | Hernandez | 12 | United HS | |
| Oboe | 5A | 1 | 5A All-State | D | Adonnis | Hernandez | 10 | Porter HS |
| Oboe | 5A | 2 | 5A All-State | N | Amanda | Lozano | 11 | Harlingen HS |
| Oboe | 5A | 3 | P | Kristen | Pownell | 11 | Clements HS | |
| Oboe | 5A | 4 | A | Armando | Gonzalez | 12 | Valley View HS | |
| Oboe | 5A | 5 | F | Cesar | Contreras | 10 | Donna HS | |
| Oboe | 5A | 6 | O | Dawn | Iglesias | 12 | Edinburg North HS | |
| Oboe | 5A | 7 | K | Courtney | Heard | 10 | Austin HS | |
| Oboe | 5A | 8 | G | Jiwon | Min | 12 | Alexander HS | |
| Oboe | 5A | 9 | M | Ricardo | Fuentes | 10 | Nixon HS | |
| Oboe | 5A | 10 | L | Charlotte | Hunt | 9 | Austin HS | |
| Oboe | 5A | 11 | H | Aissa | Guerra | 12 | Edinburg North HS | |
| Oboe | 5A | 12 | B | Jasmine | Garza | 12 | Rivera HS | |
| Oboe | 5A | 13 | C | Sara | Vicinaiz | 12 | Sharyland HS | |
| Oboe | 5A | 14 | I | Annalis | Mays | 11 | Dulles HS | |
| Oboe | 5A | 15 | J | Christie | Lopez | 9 | United HS | |
| Oboe | 5A | 16 | E | Eloisa | Sutphin | 10 | Richard King HS | |
| English Horn | 5A | 1 | Record | B | Roxie | Mosqueda | 10 | Rivera HS |
| English Horn | 5A | 2 | C | Antonio | Contreras | 12 | PSJA Memorial HS | |
| English Horn | 5A | 3 | D | David | Owen | 12 | Dulles HS | |
| English Horn | 5A | 4 | A | Holly | Merta | 12 | Lamar Consolidated HS | |
| Eb Clarinet | 5A | 1 | 5A All-State | B | Matthew | Horton | 12 | Austin HS |
| Eb Clarinet | 5A | 2 | D | Kc Ann | Cardenas | 12 | Rivera HS | |
| Eb Clarinet | 5A | 3 | A | Amanda | Sarmiento | 10 | PSJA Memorial HS | |
| Eb Clarinet | 5A | 4 | C | Mia | Gonzalez | 10 | Alice HS | |
| Bb Clarinet | 5A | 1 | 5A All-State | O | Carlos | Aguirre | 12 | PSJA HS |
| Bb Clarinet | 5A | 2 | 5A All-State | AD | Victor | Garza | 12 | La Joya HS |
| Bb Clarinet | 5A | 3 | 5A All-State | X | Kevin | Rodriguez | 11 | Martin HS |
| Bb Clarinet | 5A | 4 | 5A All-State | G | Jessica | Montes | 10 | Pace HS |
| Bb Clarinet | 5A | 5 | 5A All-State | AJ | Rodrigo | Leal | 11 | Lopez HS |
| Bb Clarinet | 5A | 6 | 5A All-State | AL | Erin | Dierker | 10 | Clements HS |
| Bb Clarinet | 5A | 7 | 5A All-State | AQ | Ralph | Garcia | 11 | Hanna HS |
| Bb Clarinet | 5A | 8 | 5A All-State | AK | Linda | Cavazos | 10 | Lopez HS |
| Bb Clarinet | 5A | 9 | 5A All-State | A | Madeline | Ramirez | 10 | Rio Grande City HS |
| Bb Clarinet | 5A | 10 | AF | Samuel | Younan | 10 | Clements HS | |
| Bb Clarinet | 5A | 11 | Z | Patty | Montalvo | 12 | Edinburg HS | |
| Bb Clarinet | 5A | 12 | AG | Cristina | Muniz | 11 | Dulles HS | |
| Bb Clarinet | 5A | 13 | B | Marilyn | Clark | 12 | Austin HS | |
| Bb Clarinet | 5A | 14 | AE | Peter | Yun | 10 | Clements HS | |
| Bb Clarinet | 5A | 15 | AR | Carina | Zuniga | 11 | PSJA North HS | |
| Bb Clarinet | 5A | 16 | W | Athena | Lazaris | 10 | Clements HS | |
| Bb Clarinet | 5A | 17 | AI | Xuan | Gao | 12 | Clements HS | |
| Bb Clarinet | 5A | 18 | E | Kelly (Jieun) | Lee | 10 | Alexander HS | |
| Bb Clarinet | 5A | 19 | T | Donovan | Guerra | 12 | Lopez HS | |
| Bb Clarinet | 5A | 20 | Y | Clarissa | DeLaGarza | 11 | Sharyland HS | |
| Bb Clarinet | 5A | 21 | U | Peter | Jalbert | 9 | Dulles HS | |
| Bb Clarinet | 5A | 22 | AH | Nicholas | Garcia | 11 | Rivera HS | |
| Bb Clarinet | 5A | 23 | F | Briana | Garcia | 11 | Rio Grande City HS | |
| Bb Clarinet | 5A | 24 | AC | Valeria | Molina | 12 | Roma HS | |
| Bb Clarinet | 5A | 25 | C | Caroline | Crixell | 10 | Pace HS | |
| Bb Clarinet | 5A | 26 | S | David | Angelo | 11 | Clements HS | |
| Bb Clarinet | 5A | 27 | N | Nigel | Drew | 9 | Dulles HS | |
| Bb Clarinet | 5A | 28 | H | Monica | Martinez | 12 | Rio Grande City HS | |
| Bb Clarinet | 5A | 29 | V | Araceli | Hinojosa | 11 | Alice HS | |
| Bb Clarinet | 5A | 30 | K | Israel | Alcala | 11 | United South HS | |
| Bb Clarinet | 5A | 31 | L | Jazmine | Lopez | 11 | McAllen HS | |
| Bb Clarinet | 5A | 32 | P | Thomas | Hsiao | 10 | Austin HS | |
| Bb Clarinet | 5A | 33 | AA | Valerie | Lopez | 10 | United South HS | |
| Bb Clarinet | 5A | 34 | AO | Rudy | Menchaca | 9 | Hanna HS | |
| Bb Clarinet | 5A | 35 | AP | Javier | Elizondo | 10 | Sharyland HS | |
| Bb Clarinet | 5A | 36 | D | Francisco | Mendoza IV | 11 | Nixon HS | |
| Bb Clarinet | 5A | 37 | I | Cynthia | Ibarra | 11 | Pace HS | |
| Bb Clarinet | 5A | 38 | Q | Johana | Velez | 10 | Pace HS | |
| Bb Clarinet | 5A | 39 | R | Alejandro | Mireles | 12 | United South HS | |
| Bb Clarinet | 5A | 40 | M | Catherine | Denniston | 11 | Harlingen HS | |
| Bb Clarinet | 5A | 41 | AB | Benjamin | Tintera | 9 | Richard King HS | |
| Bb Clarinet | 5A | 42 | AM | amanda | Sramek | 10 | Richard King HS | |
| Bb Clarinet | 5A | 43 | J | James | Garza | 10 | United HS | |
| Bb Clarinet | 5A | 44 | AN | David | Vargas | 12 | United HS | |
| Alto Clarinet | 5A | 1 | 5A All-State | D | Monica | Mendoza | 10 | Hanna HS |
| Alto Clarinet | 5A | 2 | A | George | Salinas | 11 | La Joya HS | |
| Alto Clarinet | 5A | 3 | C | Johnny | Gonzalez | 10 | United HS | |
| Alto Clarinet | 5A | 4 | B | Stephanie | Castro | 12 | Hightower HS | |
| Bass Clarinet | 5A | 1 | 5A All-State | C | Jorge | Sifuentes | 12 | Lopez HS |
| Bass Clarinet | 5A | 2 | 5A All-State | F | Raymundo | Rodriguez | 11 | United South HS |
| Bass Clarinet | 5A | 3 | H | Miguel | Alcocer | 12 | Edinburg HS | |
| Bass Clarinet | 5A | 4 | D | Robert | Perez | 12 | Edinburg HS | |
| Bass Clarinet | 5A | 5 | E | Melissa | Victory | 11 | Austin HS | |
| Bass Clarinet | 5A | 6 | G | Eric | De Leon | United HS | ||
| Bass Clarinet | 5A | 7 | B | edgar | park | 11 | Rivera HS | |
| Bass Clarinet | 5A | 8 | A | Bailey | Upchurch | 9 | Austin HS | |
| Contra-Bass | 5A | 1 | 5A All-State | C | Alex | Gutierrez | 12 | Edinburg HS |
| Contra-Bass | 5A | 2 | D | Maria | Ortiz | 11 | Harlingen HS | |
| Contra-Bass | 5A | 3 | B | Juan | Martinez | 10 | United South HS | |
| Contra-Bass | 5A | 4 | A | Graham | Preston | 9 | Austin HS | |
| Bassoon | 5A | 1 | 5A All-State | D | Vanessa | Trevino | 12 | Lopez HS |
| Bassoon | 5A | 2 | 5A All-State | J | Alex | Portillo | 11 | Alexander HS |
| Bassoon | 5A | 3 | 5A All-State | I | Monica | Cheng | 12 | Clements HS |
| Bassoon | 5A | 4 | F | Ryan | Chow | 11 | Dulles HS | |
| Bassoon | 5A | 5 | B | Juan | Maldonado | 9 | Harlingen HS | |
| Bassoon | 5A | 6 | O | nancy | coronado | 12 | Rivera HS | |
| Bassoon | 5A | 7 | M | Emmanuel | Molina | 11 | Donna HS | |
| Bassoon | 5A | 8 | L | Elizabeth | Garcia | 12 | Edinburg North HS | |
| Bassoon | 5A | 9 | N | Jennifer | Oates | 10 | Ridge Point HS | |
| Bassoon | 5A | 10 | G | Shaian | Mohammadian | 9 | Clements HS | |
| Bassoon | 5A | 11 | C | Dong | Lee | 9 | Richard King HS | |
| Bassoon | 5A | 12 | K | Megan | Tapia | 10 | Hanna HS | |
| Bassoon | 5A | 13 | H | Isaac | Villarreal | 12 | Clements HS | |
| Bassoon | 5A | 14 | A | Jayda | Silva | 11 | McAllen HS | |
| Bassoon | 5A | 15 | E | Destiny | Avalos | 10 | United HS | |
| Alto Saxophone | 5A | 1 | 5A All-State | H | John | Martinez | 12 | Lopez HS |
| Alto Saxophone | 5A | 2 | 5A All-State | C | Jared | Eaves | 12 | Lopez HS |
| Alto Saxophone | 5A | 3 | E | Rommel | Rodriguez | 11 | McAllen Memorial HS | |
| Alto Saxophone | 5A | 4 | D | Nicholas | Tieh | 12 | Austin HS | |
| Alto Saxophone | 5A | 5 | B | Neil | Jain | 10 | Clements HS | |
| Alto Saxophone | 5A | 6 | F | Kendall | Salinas | 12 | Carroll HS | |
| Alto Saxophone | 5A | 7 | G | Aaron | Ibanez | 10 | Sharyland HS | |
| Alto Saxophone | 5A | 8 | A | Brian | Serna | 12 | United HS | |
| Tenor Saxophone | 5A | 1 | 5A All-State | E | Samuel | Deleon | 12 | Harlingen HS |
| Tenor Saxophone | 5A | 2 | A | Gabriel | Molina | 11 | PSJA North HS | |
| Tenor Saxophone | 5A | 3 | D | Christopher | Edgar | 12 | Clements HS | |
| Tenor Saxophone | 5A | 4 | G | Ryan | Knopp | 12 | Austin HS | |
| Tenor Saxophone | 5A | 5 | F | Jaime | Vela | 10 | Alexander HS | |
| Tenor Saxophone | 5A | 6 | B | Jorge | de los Reyes | 10 | Pace HS | |
| Tenor Saxophone | 5A | 7 | C | Nicolas | Moncayo | 10 | Nixon HS | |
| Tenor Saxophone | 5A | 8 | H | Edgar | Vasquez | 10 | La Joya Palmview HS | |
| Baritone Saxophone | 5A | 1 | 5A All-State | G | Maurice | Hernandez | 11 | McAllen Rowe HS |
| Baritone Saxophone | 5A | 2 | B | Laura | Trevino | 12 | Lopez HS | |
| Baritone Saxophone | 5A | 3 | E | Ricardo | Morado | 12 | San Benito HS | |
| Baritone Saxophone | 5A | 4 | A | Samarth | Asthana | 12 | Clements HS | |
| Baritone Saxophone | 5A | 5 | F | Joshua | Chan | 12 | Clements HS | |
| Baritone Saxophone | 5A | 6 | D | Juan P. | Briceño | 10 | Rio Grande City HS | |
| Baritone Saxophone | 5A | 7 | C | Victor | Espinosa | 9 | United HS | |
| Baritone Saxophone | 5A | 8 | H | Jesus | Adame | 11 | United HS | |
| Cornet/Trumpet | 5A | 1 | 5A All-State | AC | Jose Carlos | Izquierdo | 11 | Pace HS |
| Cornet/Trumpet | 5A | 2 | 5A All-State | G | Lucio | Gonzalez III | 11 | Roma HS |
| Cornet/Trumpet | 5A | 3 | 5A All-State | X | Juan | Resendez | 12 | Alexander HS |
| Cornet/Trumpet | 5A | 4 | 5A All-State | A | Felix | Cruz | 12 | Edinburg HS |
| Cornet/Trumpet | 5A | 5 | 5A All-State | O | Crystal | Rocha | 11 | Roma HS |
| Cornet/Trumpet | 5A | 6 | 5A All-State | Y | Diana | Vasquez | 11 | Pace HS |
| Cornet/Trumpet | 5A | 7 | 5A All-State | I | Joey | Nunez | 12 | Martin HS |
| Cornet/Trumpet | 5A | 8 | P | Aaron | Gomez | 11 | Harlingen HS | |
| Cornet/Trumpet | 5A | 9 | AG | Jackie | Reyna | 10 | Pace HS | |
| Cornet/Trumpet | 5A | 10 | N | Elihu | Hernandez | 11 | United South HS | |
| Cornet/Trumpet | 5A | 11 | M | Meghan | Hills | 11 | Austin HS | |
| Cornet/Trumpet | 5A | 12 | AJ | Matthew | Dierker | 12 | Clements HS | |
| Cornet/Trumpet | 5A | 13 | B | Richard James | Garza | 11 | Rio Grande City HS | |
| Cornet/Trumpet | 5A | 14 | AE | Trevor | Brettmann | 11 | Austin HS | |
| Cornet/Trumpet | 5A | 15 | C | Nathan | Ost | 12 | McAllen HS | |
| Cornet/Trumpet | 5A | 16 | K | Christian | Chavez | 10 | United HS | |
| Cornet/Trumpet | 5A | 17 | R | Mariah | Adams | 11 | Clements HS | |
| Cornet/Trumpet | 5A | 18 | AA | Jason | Martinez | 10 | Hanna HS | |
| Cornet/Trumpet | 5A | 19 | AK | Stephanie | Gonzalez | 11 | Harlingen HS | |
| Cornet/Trumpet | 5A | 20 | E | Mac | Guajardo | 11 | Edinburg North HS | |
| Cornet/Trumpet | 5A | 21 | W | Michael | Maceda | 10 | Carroll HS | |
| Cornet/Trumpet | 5A | 22 | Q | Cesar | Garcia | 12 | United HS | |
| Cornet/Trumpet | 5A | 23 | AL | Angela | Palma | 9 | Sharyland HS | |
| Cornet/Trumpet | 5A | 24 | S | Cole | Nelson | 12 | Hightower HS | |
| Cornet/Trumpet | 5A | 25 | D | Paul | Miller | 12 | Clements HS | |
| Cornet/Trumpet | 5A | 26 | T | Jose | Molina | 11 | Hanna HS | |
| Cornet/Trumpet | 5A | 27 | AB | Jeremias | Briseno | 10 | Edinburg Economedes HS | |
| Cornet/Trumpet | 5A | 28 | L | Diana | Gonzalez | 12 | Alexander HS | |
| Cornet/Trumpet | 5A | 29 | AH | Benjamin | Mathis | 11 | Clements HS | |
| Cornet/Trumpet | 5A | 30 | V | Scot | Crum | 10 | Hanna HS | |
| Cornet/Trumpet | 5A | 31 | AN | David | Cayll | 10 | Clements HS | |
| Cornet/Trumpet | 5A | 32 | AD | Drew | Gibbons | 10 | Clements HS | |
| Cornet/Trumpet | 5A | 33 | AM | Brian | Olivarez | 11 | Richard King HS | |
| Cornet/Trumpet | 5A | 34 | AF | Ezequiel | Bautista | 12 | Edinburg HS | |
| Cornet/Trumpet | 5A | 35 | F | Alias | Ortega | 12 | Harlingen HS | |
| Cornet/Trumpet | 5A | 36 | H | Anthony | Castañeda | 11 | Carroll HS | |
| Cornet/Trumpet | 5A | 37 | J | Mario | Contreras | 11 | San Benito HS | |
| Cornet/Trumpet | 5A | 38 | AI | Abraham | Lee | 10 | McAllen Memorial HS | |
| Cornet/Trumpet | 5A | 39 | U | Anne | Ferry | 11 | Clements HS | |
| Cornet/Trumpet | 5A | 40 | Z | Leandro | Garza | 10 | United South HS | |
| F Horn | 5A | 1 | 5A All-State | U | Jesus | Guerra | 12 | Roma HS |
| F Horn | 5A | 2 | 5A All-State | E | rosanna | mosqueda | 10 | Rivera HS |
| F Horn | 5A | 3 | 5A All-State | G | Jennifer | Polasek | 12 | Gregory-Portland HS |
| F Horn | 5A | 4 | 5A All-State | A | Rafael | Molina | 12 | Hanna HS |
| F Horn | 5A | 5 | 5A All-State | Q | Sarah | Rossi | 12 | Dulles HS |
| F Horn | 5A | 6 | 5A All-State | AF | Robert | Gutierrez | 11 | PSJA Memorial HS |
| F Horn | 5A | 7 | D | Luke | Baker | 11 | Dulles HS | |
| F Horn | 5A | 8 | V | Carlos | Zuniga | 10 | Lopez HS | |
| F Horn | 5A | 9 | P | Aldo | Gutierrez | 12 | PSJA North HS | |
| F Horn | 5A | 10 | T | John | Filippone | 11 | Los Fresnos HS | |
| F Horn | 5A | 11 | X | Mark | Mendoza | 9 | Hanna HS | |
| F Horn | 5A | 12 | B | Samantha | Rivera | 12 | Martin HS | |
| F Horn | 5A | 13 | K | Joshua | McCaulley | 12 | United HS | |
| F Horn | 5A | 14 | AD | Jessica | Reynolds | 12 | Harlingen HS | |
| F Horn | 5A | 15 | M | Barbara | Montoya | 11 | Nixon HS | |
| F Horn | 5A | 16 | H | Arnoldo | Gonzalez | 11 | McAllen Memorial HS | |
| F Horn | 5A | 17 | AB | Evan | Parks | 11 | Dulles HS | |
| F Horn | 5A | 18 | Y | Christopher | Adair | 12 | Travis HS | |
| F Horn | 5A | 19 | N | Andrea | Ortiz | 12 | Alexander HS | |
| F Horn | 5A | 20 | I | Michelle | Coronado | 11 | Edinburg HS | |
| F Horn | 5A | 21 | AC | Seline | Villarreal | 11 | Edinburg HS | |
| F Horn | 5A | 22 | AE | Amanda | Garza | 12 | Donna HS | |
| F Horn | 5A | 23 | F | Mary | Dilley | 10 | Nixon HS | |
| F Horn | 5A | 24 | L | Nathan | Hunt | 11 | Austin HS | |
| F Horn | 5A | 25 | R | Logan | Nagai | 10 | Travis HS | |
| F Horn | 5A | 26 | AA | Sebastian | Luna | 12 | Donna HS | |
| F Horn | 5A | 27 | Z | Joseph | Cheng | 9 | Clements HS | |
| F Horn | 5A | 28 | W | Freddy | Cirilo | 9 | Martin HS | |
| F Horn | 5A | 29 | J | Robert | Zapata | 11 | McAllen HS | |
| F Horn | 5A | 30 | C | Jonathan | Keller | 10 | Dulles HS | |
| F Horn | 5A | 31 | S | Jesus | Aguilar | 12 | Roma HS | |
| F Horn | 5A | 32 | O | Merrick | Peña | 10 | Carroll HS | |
| Tenor Trombone | 5A | 1 | 5A All-State | X | Irving | Rodriguez | 10 | Pace HS |
| Tenor Trombone | 5A | 2 | 5A All-State | M | Hector | Lozano | 12 | Nixon HS |
| Tenor Trombone | 5A | 3 | 5A All-State | E | Engelbert | Almanza | 12 | Hidalgo HS |
| Tenor Trombone | 5A | 4 | 5A All-State | S | Eduardo | Hernandez | 12 | Hanna HS |
| Tenor Trombone | 5A | 5 | F | Alejandro | Nava | 11 | United South HS | |
| Tenor Trombone | 5A | 6 | I | Eric | Gomez | 11 | La Joya Palmview HS | |
| Tenor Trombone | 5A | 7 | C | Steve | Guzman | 12 | Edinburg HS | |
| Tenor Trombone | 5A | 8 | U | Thomas | Gonzalez | 11 | Harlingen HS South | |
| Tenor Trombone | 5A | 9 | D | Andrew | Moser | 10 | Hanna HS | |
| Tenor Trombone | 5A | 10 | G | Dashiell | Johnson | 11 | McAllen HS | |
| Tenor Trombone | 5A | 11 | O | Daniel | Santos | 10 | Sharyland HS | |
| Tenor Trombone | 5A | 12 | T | Carlos | Cantu | 10 | United South HS | |
| Tenor Trombone | 5A | 13 | R | Jose | Salazar | 11 | Terry HS | |
| Tenor Trombone | 5A | 14 | J | Rey | Solis | 12 | McAllen Rowe HS | |
| Tenor Trombone | 5A | 15 | K | Jose | Claudio | 10 | San Benito HS | |
| Tenor Trombone | 5A | 16 | A | Nathan | Limas | 12 | Los Fresnos HS | |
| Tenor Trombone | 5A | 17 | H | Nick | Liu | 10 | Dulles HS | |
| Tenor Trombone | 5A | 18 | N | Eduardo | Alvarado | 12 | United HS | |
| Tenor Trombone | 5A | 19 | Q | Daniel | Carey | 12 | Clements HS | |
| Tenor Trombone | 5A | 20 | L | Candace | Castillo | 11 | Carroll HS | |
| Tenor Trombone | 5A | 21 | P | Dylan | Lischau | 11 | Austin HS | |
| Tenor Trombone | 5A | 22 | W | Raphael | Laran | 9 | Elkins HS | |
| Tenor Trombone | 5A | 23 | B | Juan | Saldivar | 11 | Nixon HS | |
| Tenor Trombone | 5A | 24 | V | Henry | Sun | 10 | Clements HS | |
| Bass Trombone | 5A | 1 | 5A All-State | A | Jorge | Mendoza | 12 | Rivera HS |
| Bass Trombone | 5A | 2 | H | Eliud | Garcia | 12 | Roma HS | |
| Bass Trombone | 5A | 3 | F | Christian | Montemayor | 11 | Edinburg North HS | |
| Bass Trombone | 5A | 4 | E | Aaron | Magana | 11 | United HS | |
| Bass Trombone | 5A | 5 | G | Juan | Rubio | 12 | Hanna HS | |
| Bass Trombone | 5A | 6 | D | Mark | Llamas | 9 | Dulles HS | |
| Bass Trombone | 5A | 7 | B | Luis | Preciado | 12 | Alexander HS | |
| Bass Trombone | 5A | 8 | C | Eric | Whittington | 12 | Austin HS | |
| Euphonium | 5A | 1 | 5A All-State | A | Dustin | Jaramillo | 12 | Pace HS |
| Euphonium | 5A | 2 | 5A All-State | F | Ernesto | Davila | 12 | Rio Grande City HS |
| Euphonium | 5A | 3 | H | Omar | Blanco | 12 | Pace HS | |
| Euphonium | 5A | 4 | B | Enrique | Pena | 11 | McAllen Memorial HS | |
| Euphonium | 5A | 5 | E | steven | ramos | 10 | United HS | |
| Euphonium | 5A | 6 | D | Dionicio | Cardenas | 11 | United South HS | |
| Euphonium | 5A | 7 | C | Chelsea | Clark | 12 | Hightower HS | |
| Euphonium | 5A | 8 | G | Olatunde | Akindele | 12 | Austin HS | |
| Tuba | 5A | 1 | 5A All-State | A | Jose | Montalvo | 10 | La Joya Palmview HS |
| Tuba | 5A | 2 | 5A All-State | P | Ben | Malmer | 12 | Austin HS |
| Tuba | 5A | 3 | 5A All-State | G | Bruno | Gutierrez | 11 | Nixon HS |
| Tuba | 5A | 4 | B | John | De La Garza | 11 | Alexander HS | |
| Tuba | 5A | 5 | E | Albert | Vasquez | 10 | Pace HS | |
| Tuba | 5A | 6 | F | Karimah | Browne | 12 | Clements HS | |
| Tuba | 5A | 7 | N | Eddie | Lopez | 11 | Lopez HS | |
| Tuba | 5A | 8 | J | Arturo | Galvan | 9 | Martin HS | |
| Tuba | 5A | 9 | M | Ricardo | Sanchez | 11 | Hanna HS | |
| Tuba | 5A | 10 | K | Connor | Jones | 12 | Austin HS | |
| Tuba | 5A | 11 | H | Jose (Rudy) | Tavizon | 12 | Alexander HS | |
| Tuba | 5A | 12 | I | Brian | Walther | 12 | Clements HS | |
| Tuba | 5A | 13 | L | Christian | Cantu | 11 | Rio Grande City HS | |
| Tuba | 5A | 14 | D | Swetha | Narasimhan | 10 | Pace HS | |
| Tuba | 5A | 15 | O | Daniel | Posada | 11 | McAllen HS | |
| Tuba | 5A | 16 | C | Kevin | Suarez | 11 | PSJA Memorial HS | |
| Percussion | 5A | 1 | 5A All-State | D | Armando | Blanco | 11 | Rivera HS |
| Percussion | 5A | 2 | 5A All-State | P | Rene | Lopez | 11 | Lopez HS |
| Percussion | 5A | 3 | 5A All-State | O | Mario | Molina | 9 | Roma HS |
| Percussion | 5A | 4 | 5A All-State | R | Jakov | Barrientos | 11 | Rio Grande City HS |
| Percussion | 5A | 5 | L | Delle | Vargas | 11 | Harlingen HS | |
| Percussion | 5A | 6 | Q | Jaivren | Gonzalez | 12 | McAllen Memorial HS | |
| Percussion | 5A | 7 | B | Daniel | Martinez | 12 | Lopez HS | |
| Percussion | 5A | 8 | U | Oziel | Martinez | 12 | Rio Grande City HS | |
| Percussion | 5A | 9 | J | Jeff | Brown | 11 | Clements HS | |
| Percussion | 5A | 10 | C | Cristian | Castillo | 11 | Lopez HS | |
| Percussion | 5A | 11 | W | Sergio | Garcia | 12 | RGC Grulla HS | |
| Percussion | 5A | 12 | A | Daniel | Alvarez | 11 | Rio Grande City HS | |
| Percussion | 5A | 13 | F | Jorge Alex | Mendoza | 12 | Alexander HS | |
| Percussion | 5A | 14 | K | Kenneth | Pride | 9 | Dulles HS | |
| Percussion | 5A | 15 | V | Fernando | Ramirez | 10 | Lopez HS | |
| Percussion | 5A | 16 | S | Michael | Clark | 9 | Clements HS | |
| Percussion | 5A | 17 | X | Peter | Kim | 12 | Alexander HS | |
| Percussion | 5A | 18 | G | Beau | McGlasson | 11 | Dulles HS | |
| Percussion | 5A | 19 | Y | Nicholas | Lonsway | 12 | Clements HS | |
| Percussion | 5A | 20 | H | Arturo | Cabello | 11 | Alexander HS | |
| Percussion | 5A | 21 | I | Dev | Gandhi | 12 | Clements HS | |
| Percussion | 5A | 22 | E | Leonardo | Barnes | 12 | Alexander HS | |
| Percussion | 5A | 23 | M | Eric | Lara | 12 | Flour Bluff ISD | |
| Percussion | 5A | 24 | T | David | Laurel | 9 | Alexander HS |
| All-State 4A/5A Area Record Audition Results |
Results for directors are
located
here.
(requires TMEA login)
|