
Alice, Texas January 9, 2010
Please scroll down for results of the sections who had to record.
| Instrument | Track | Chair | Results | Letter | First_Name | Last_Name | Grade | School |
| Piccolo | 5A | 1 | 5A All-State | F | Ileana | Blanco | 11 | Hanna HS |
| Piccolo | 5A | 2 | D | Vanessa | Cavazos | 11 | Harlingen HS | |
| Piccolo | 5A | 3 | H | Mariela | Perez | 10 | La Joya HS | |
| Piccolo | 5A | 4 | E | Shelby | Smith | 12 | McAllen Rowe HS | |
| Piccolo | 5A | 5 | B | Cassie | Cincotta | 12 | Dulles HS | |
| Piccolo | 5A | 6 | C | Katherine | Wong | 9 | Clements HS | |
| Piccolo | 5A | 7 | A | Naomi | Vargas | 12 | Alexander HS | |
| Piccolo | 5A | DNA | G | Theo | Curiel | 12 | Carroll HS | |
| Flute | 5A | 1 | 5A All-State | T | Abigail | Barron | 11 | Harlingen HS |
| Flute | 5A | 2 | 5A All-State | R | Luisa | Lopez | 12 | King HS |
| Flute | 5A | 3 | 5A All-State | A | Clarissa | Salinas | 12 | Edinburg North HS |
| Flute | 5A | 4 | 5A All-State | X | Stephanie | Tutak | 12 | Hightower HS |
| Flute | 5A | 5 | 5A All-State | V | Angelina | Martinez | 12 | Donna HS |
| Flute | 5A | 6 | E | Di | Wu | 12 | McAllen Memorial HS | |
| Flute | 5A | 7 | S | Josefine | Ansved | 12 | B.E.T.A. HS | |
| Flute | 5A | 8 | I | Karina Lizeth | Yañez | 11 | Rivera HS | |
| Flute | 5A | 9 | L | Jose | Figueroa | 12 | Donna HS | |
| Flute | 5A | 10 | P | Justina | Chu | 12 | Clements HS | |
| Flute | 5A | 11 | G | Jesus | Villarreal | 12 | Alexander HS | |
| Flute | 5A | 12 | U | Hanna | Tzou | 12 | Clements HS | |
| Flute | 5A | 13 | H | Bianca | Flores | 11 | La Joya HS | |
| Flute | 5A | 14 | D | Adrienne | Copeland | 12 | George Bush HS | |
| Flute | 5A | 15 | M | Wendy | Siu | 12 | Austin HS | |
| Flute | 5A | 16 | Q | Karla | Cantu | 11 | Rio Grande City HS | |
| Flute | 5A | 17 | J | Nora | Reyna | 10 | Donna HS | |
| Flute | 5A | 18 | F | KRISTI | HINTON | 12 | Memorial HS | |
| Flute | 5A | 19 | N | Alyssa | Cantu | 11 | Pace HS | |
| Flute | 5A | 20 | O | Amanda | Rodriguez | 12 | Alexander HS | |
| Flute | 5A | 21 | B | Julie | Zhang | 10 | Clements HS | |
| Flute | 5A | 22 | K | YeJi | Choi | 11 | Sharyland HS | |
| Flute | 5A | 23 | C | Ramiro | Reyes | 12 | Alexander HS | |
| Flute | 5A | 24 | W | Diedre | Martinez | 12 | King HS | |
| Oboe | 5A | 1 | 5A All-State | M | Herson | De La Garza | 12 | Lopez HS |
| Oboe | 5A | 2 | 5A All-State | H | Leo | Benavides | 12 | Cigarroa HS |
| Oboe | 5A | 3 | E | Kristin | Pownell | 10 | Clements HS | |
| Oboe | 5A | 4 | L | Amanda | Lozano | 10 | Harlingen HS | |
| Oboe | 5A | 5 | F | Ashley | Woo | 12 | Clements HS | |
| Oboe | 5A | 6 | N | Cristina | Cepeda | 12 | Donna HS | |
| Oboe | 5A | 7 | J | Maryanne | Flasik | 12 | Hightower HS | |
| Oboe | 5A | 8 | C | Changyong | Yi | 10 | Pace HS | |
| Oboe | 5A | 9 | D | ESTHER | SHU | 10 | Memorial HS | |
| Oboe | 5A | 10 | P | Emily | Premont | 11 | Clements HS | |
| Oboe | 5A | 11 | K | Abigail | Vela | 10 | La Joya HS | |
| Oboe | 5A | 12 | A | Jiwon | Min | 10 | Alexander HS | |
| Oboe | 5A | 13 | I | Dawn | Iglesias | 11 | Edinburg North HS | |
| Oboe | 5A | 14 | O | Sara | Vicinaiz | 11 | Sharyland HS | |
| Oboe | 5A | 15 | B | Aissa | Guerra | 11 | Edinburg North HS | |
| Oboe | 5A | 16 | G | Maria | Ochoa | 12 | United HS | |
| English Horn | 5A | 1 | Record | B | Samantha | Martinez | 12 | Harlingen HS |
| English Horn | 5A | 2 | C | Katharine | Heffner | 12 | Austin HS | |
| English Horn | 5A | 3 | A | Antonio | Contreras | 11 | PSJA Memorial HS | |
| Eb Clarinet | 5A | 1 | 5A All-State | B | Kathie | Dalum | 10 | Harlingen HS |
| Eb Clarinet | 5A | 2 | A | Maria | Becerra | 11 | Rio Grande City HS | |
| Eb Clarinet | 5A | 3 | C | Matthew | Horton | 11 | Austin HS | |
| Bb Clarinet | 5A | 1 | 5A All-State | J | Victor | Garza | 11 | La Joya HS |
| Bb Clarinet | 5A | 2 | 5A All-State | AO | Samuel | Guerra | 12 | Pace HS |
| Bb Clarinet | 5A | 3 | 5A All-State | AM | Samuel | Younan | 9 | Clements HS |
| Bb Clarinet | 5A | 4 | 5A All-State | AH | Jennifer | Carpio | 12 | Pace HS |
| Bb Clarinet | 5A | 5 | 5A All-State | S | Kevin | Rodriguez | 10 | Martin HS |
| Bb Clarinet | 5A | 6 | 5A All-State | AK | Carlos | Aguirre | 11 | PSJA HS |
| Bb Clarinet | 5A | 7 | 5A All-State | AA | Karla | Mejia | 12 | Austin HS |
| Bb Clarinet | 5A | 8 | 5A All-State | AG | Cristina | Muniz | 10 | Hightower HS |
| Bb Clarinet | 5A | 9 | 5A All-State | N | Lilith | Alvarez | 12 | Rio Grande City HS |
| Bb Clarinet | 5A | 10 | Y | Tiffany | Ye | 12 | Clements HS | |
| Bb Clarinet | 5A | 11 | AL | Caroline | Crixell | 9 | Pace HS | |
| Bb Clarinet | 5A | 12 | AR | Donovan | Guerra | 11 | Lopez HS | |
| Bb Clarinet | 5A | 13 | O | Rodrigo | Leal | 10 | Lopez HS | |
| Bb Clarinet | 5A | 14 | L | Brendon | Rogers | 12 | Edinburg HS | |
| Bb Clarinet | 5A | 15 | AB | Athena | Lazaris | 9 | Clements HS | |
| Bb Clarinet | 5A | 16 | AF | William | Mosher | 12 | Clements HS | |
| Bb Clarinet | 5A | 17 | M | Kevin | Vasquez | 12 | Pace HS | |
| Bb Clarinet | 5A | 18 | AI | Rossalee | Dominguez | 11 | Donna HS | |
| Bb Clarinet | 5A | 19 | A | Veronica | Hinojosa | 12 | Alice HS | |
| Bb Clarinet | 5A | 20 | F | Jessica | Montes | 9 | Pace HS | |
| Bb Clarinet | 5A | 21 | C | Nicolas | Garcia | 10 | Rivera HS | |
| Bb Clarinet | 5A | 22 | AN | Monica | Martinez | 11 | Rio Grande City HS | |
| Bb Clarinet | 5A | 23 | E | Mike | Gao | 11 | Clements HS | |
| Bb Clarinet | 5A | 24 | AC | Armando | Garza | 10 | Lopez HS | |
| Bb Clarinet | 5A | 25 | V | Briana | Garcia | 10 | Rio Grande City HS | |
| Bb Clarinet | 5A | 26 | G | Erin | Dierker | 9 | Clements HS | |
| Bb Clarinet | 5A | 27 | AP | Cynthia | Ibarra | 10 | Pace HS | |
| Bb Clarinet | 5A | 28 | X | Madeline | Ramirez | 9 | Rio Grande City HS | |
| Bb Clarinet | 5A | 29 | H | Patty | Montalvo | 11 | Edinburg HS | |
| Bb Clarinet | 5A | 30 | R | Kathy | Salazar | 12 | Rio Grande City HS | |
| Bb Clarinet | 5A | 31 | AD | Arizel | Ortiz | 11 | Rio Grande City HS | |
| Bb Clarinet | 5A | 32 | P | Marilyn | Clark | 11 | Austin HS | |
| Bb Clarinet | 5A | 33 | W | Andres | Ramirez | 12 | Alexander HS | |
| Bb Clarinet | 5A | 34 | B | Laura | Newsom | 11 | Clements HS | |
| Bb Clarinet | 5A | 35 | K | Alejandro | Mireles | 11 | United South HS | |
| Bb Clarinet | 5A | 36 | AQ | Fernanda | Preciado | 12 | Alexander HS | |
| Bb Clarinet | 5A | 37 | D | David | Angelo | 10 | Clements HS | |
| Bb Clarinet | 5A | 38 | T | Israel | Alcala | 10 | United South HS | |
| Bb Clarinet | 5A | 39 | I | Jazmine | Lopez | 10 | McAllen HS | |
| Bb Clarinet | 5A | 40 | AJ | Andres | Bustamante | 10 | United HS | |
| Bb Clarinet | 5A | 41 | AE | Kelly | Lee | 9 | Alexander HS | |
| Bb Clarinet | 5A | 42 | Z | Ana | Sanchez | 12 | Alexander HS | |
| Bb Clarinet | 5A | 43 | Q | Anna | Lichtenberger | 12 | Alexander HS | |
| Bb Clarinet | 5A | 44 | U | Nikki | Garcia | 10 | United HS | |
| Alto Clarinet | 5A | 1 | 5A All-State | D | Monica | Mendoza | 9 | Hanna HS |
| Alto Clarinet | 5A | 2 | A | Audrey | Chao | 12 | Austin HS | |
| Alto Clarinet | 5A | 3 | C | Ruby | Esquivel | 12 | La Joya HS | |
| Alto Clarinet | 5A | 4 | B | Omar | Galvan | 10 | Alexander HS | |
| Bass Clarinet | 5A | 1 | 5A All-State | D | Zachary | Myones | 12 | Dulles HS |
| Bass Clarinet | 5A | 2 | 5A All-State | F | Jorge | Sifuentes | 11 | Lopez HS |
| Bass Clarinet | 5A | 3 | G | Miguel | Alcocer | 11 | Edinburg HS | |
| Bass Clarinet | 5A | 4 | H | Perla | Aparicio | 12 | George Bush HS | |
| Bass Clarinet | 5A | 5 | C | Jesus | Hinojosa | 12 | Porter HS | |
| Bass Clarinet | 5A | 6 | B | Robert | Perez | 11 | Edinburg HS | |
| Bass Clarinet | 5A | 7 | A | Miguel | Zamora | 12 | United South HS | |
| Bass Clarinet | 5A | DNA | E | Francisco | Vera | 10 | United South HS | |
| Contra-Bass | 5A | 1 | 5A All-State | D | Kelli | Wilson | 12 | Harlingen HS |
| Contra-Bass | 5A | 2 | B | Caroline | Holifield | 12 | Dulles HS | |
| Contra-Bass | 5A | 3 | A | Rebekkah | Castro | 12 | Edinburg Economedes HS | |
| Contra-Bass | 5A | 4 | C | Roland | Chamblee | 10 | Nixon HS | |
| Bassoon | 5A | 1 | 5A All-State | P | Ryan | Chow | 10 | Dulles HS |
| Bassoon | 5A | 2 | 5A All-State | M | Monica | Cheng | 11 | Clements HS |
| Bassoon | 5A | 3 | 5A All-State | B | Vanessa | TRevino | 11 | Lopez HS |
| Bassoon | 5A | 4 | F | Katie | Owen | 12 | Clements HS | |
| Bassoon | 5A | 5 | N | Jennifer | Briseno | 12 | McAllen HS | |
| Bassoon | 5A | 6 | C | Jennifer | Oates | 9 | Elkins HS | |
| Bassoon | 5A | 7 | L | Elizabeth | Garcia | 11 | Edinburg North HS | |
| Bassoon | 5A | 8 | H | Alex | Portillo | 10 | Alexander HS | |
| Bassoon | 5A | 9 | D | Nancy | Coronado | 11 | Rivera HS | |
| Bassoon | 5A | 10 | E | MARKUS | GARCIA | 12 | San Benito HS | |
| Bassoon | 5A | 11 | J | Stephen | Ogier | 12 | Dulles HS | |
| Bassoon | 5A | 12 | G | Rosa | Hernandez | 12 | Martin HS | |
| Bassoon | 5A | 13 | A | Emmanuel | Molina | 10 | Donna HS | |
| Bassoon | 5A | 14 | I | Maegan | Vasquez | 11 | Alexander HS | |
| Bassoon | 5A | 15 | K | Marisol | Rivera | 9 | Donna HS | |
| Bassoon | 5A | DNA | O | DONG | LEE | 8 | Baker MS | |
| Alto Saxophone | 5A | 1 | 5A All-State | B | Jared | Eaves | 11 | Lopez HS |
| Alto Saxophone | 5A | 2 | 5A All-State | E | John | Martinez | 11 | Lopez HS |
| Alto Saxophone | 5A | 3 | A | Eric | Laine | 11 | Clements HS | |
| Alto Saxophone | 5A | 4 | G | Ishod | Vasquez | 12 | Sharyland HS | |
| Alto Saxophone | 5A | 5 | H | Trevion | Henderson | 12 | Hightower HS | |
| Alto Saxophone | 5A | 6 | F | Rommel | Rodriguez | 10 | McAllen Memorial HS | |
| Alto Saxophone | 5A | 7 | C | Tyler | Hubbard | 11 | King HS | |
| Alto Saxophone | 5A | 8 | D | Max | Saucedo | 12 | United HS | |
| Tenor Saxophone | 5A | 1 | 5A All-State | D | Bryan | Luevanos | 12 | Edinburg HS |
| Tenor Saxophone | 5A | 2 | G | Jabel | Tobias | 12 | Edinburg North HS | |
| Tenor Saxophone | 5A | 3 | F | RICKY RAY | HERNANDEZ | 12 | United HS | |
| Tenor Saxophone | 5A | 4 | B | Christopher | Edgar | 11 | Clements HS | |
| Tenor Saxophone | 5A | 5 | A | Nathan | Lopez | 12 | Harlingen HS | |
| Tenor Saxophone | 5A | 6 | C | Jorge | de los Reyes | 9 | Pace HS | |
| Tenor Saxophone | 5A | 7 | E | Ryan | Knopp | 11 | Austin HS | |
| Tenor Saxophone | 5A | DNA | H | FERNANDO | PEREZ | 12 | Memorial HS | |
| Baritone Saxophone | 5A | 1 | 5A All-State | E | Laura | Trevino | 11 | Lopez HS |
| Baritone Saxophone | 5A | 2 | B | Xenia | Garcia | 12 | Roma HS | |
| Baritone Saxophone | 5A | 3 | F | Edward | Moncada | 11 | Harlingen HS | |
| Baritone Saxophone | 5A | 4 | H | Juan Pablo | Briceno | 9 | Rio Grande City HS | |
| Baritone Saxophone | 5A | 5 | G | Sam | Asthana | 11 | Clements HS | |
| Baritone Saxophone | 5A | 6 | A | Josh | Chan | 11 | Clements HS | |
| Baritone Saxophone | 5A | 7 | D | Carlos | Pena | 12 | United South HS | |
| Baritone Saxophone | 5A | 8 | C | Jaime | Vela | 9 | Alexander HS | |
| Cornet/Trumpet | 5A | 1 | 5A All-State | H | Rodolfo | Diosdado | 12 | Roma HS |
| Cornet/Trumpet | 5A | 2 | 5A All-State | AJ | Jose Carlos | Izquierdo | 10 | Pace HS |
| Cornet/Trumpet | 5A | 3 | 5A All-State | R | Victor | Figueroa | 12 | Martin HS |
| Cornet/Trumpet | 5A | 4 | 5A All-State | I | Lucio | Gonzalez | 10 | Roma HS |
| Cornet/Trumpet | 5A | 5 | 5A All-State | B | Benjamin | Vasquez | 12 | PSJA North HS |
| Cornet/Trumpet | 5A | 6 | 5A All-State | Z | Norberto | Gomez | 12 | McAllen Rowe HS |
| Cornet/Trumpet | 5A | 7 | 5A All-State | X | Christian | Rangel | 12 | Edinburg North HS |
| Cornet/Trumpet | 5A | 8 | F | Zach | Sais | 12 | Hanna HS | |
| Cornet/Trumpet | 5A | 9 | W | Juan | Resendez | 11 | Alexander HS | |
| Cornet/Trumpet | 5A | 10 | N | Joey | Nunez | 11 | Martin HS | |
| Cornet/Trumpet | 5A | 11 | AK | Aaron | Gomez | 10 | Harlingen HS | |
| Cornet/Trumpet | 5A | 12 | AM | Nathan | Sampson | 12 | Willowridge HS | |
| Cornet/Trumpet | 5A | 13 | AI | Nathan | Ost | 11 | McAllen HS | |
| Cornet/Trumpet | 5A | 14 | AN | Jason | Martinez | 9 | Hanna HS | |
| Cornet/Trumpet | 5A | 15 | V | Jaclyn | Reyna | 9 | Pace HS | |
| Cornet/Trumpet | 5A | 16 | K | Jo-Ana | Medrano | 12 | Weslaco HS | |
| Cornet/Trumpet | 5A | 17 | D | Cole | Nelson | 11 | Hightower HS | |
| Cornet/Trumpet | 5A | 18 | AG | Felix | Cruz | 11 | Edinburg HS | |
| Cornet/Trumpet | 5A | 19 | M | Cesar | Garcia | 11 | United HS | |
| Cornet/Trumpet | 5A | 20 | T | Martin | Aguirre | 12 | United South HS | |
| Cornet/Trumpet | 5A | 21 | AL | Javier | Vera | 12 | Alexander HS | |
| Cornet/Trumpet | 5A | 22 | P | Rolando | Martinez | 12 | Alexander HS | |
| Cornet/Trumpet | 5A | 23 | A | Priscilla | Gonzalez | 12 | Rio Grande City HS | |
| Cornet/Trumpet | 5A | 24 | G | Drew | Gibbons | 9 | Clements HS | |
| Cornet/Trumpet | 5A | 25 | AC | Jacquelyn | Chorush | 12 | Austin HS | |
| Cornet/Trumpet | 5A | 26 | Q | Tony | Garza | 12 | Harlingen HS South | |
| Cornet/Trumpet | 5A | 27 | AH | Sergio | Valdez | 10 | PSJA North HS | |
| Cornet/Trumpet | 5A | 28 | O | Mariah | Adams | 10 | Clements HS | |
| Cornet/Trumpet | 5A | 29 | C | Melinda | Armadillo | 12 | King HS | |
| Cornet/Trumpet | 5A | 30 | AB | Robert | Parnell | 11 | Clements HS | |
| Cornet/Trumpet | 5A | 31 | U | Carlos | Salinas | 12 | Carroll HS | |
| Cornet/Trumpet | 5A | 32 | AA | Zaira | Villarreal | 11 | Rio Grande City HS | |
| Cornet/Trumpet | 5A | 33 | AD | Stephen | Galvan | 12 | Lopez HS | |
| Cornet/Trumpet | 5A | 34 | Y | Matthew | Dierker | 11 | Clements HS | |
| Cornet/Trumpet | 5A | 35 | L | Paul | Miller | 12 | Clements HS | |
| Cornet/Trumpet | 5A | 36 | S | Jose | Juarez | 11 | Los Fresnos HS | |
| Cornet/Trumpet | 5A | 37 | AF | Jonathan | Gaw | 11 | Austin HS | |
| Cornet/Trumpet | 5A | 38 | E | Anthony | Castaneda | 10 | Carroll HS | |
| Cornet/Trumpet | 5A | 39 | J | Amy | Moreno | 12 | George Bush HS | |
| Cornet/Trumpet | 5A | 40 | AE | Stephanie | Gonzalez | 10 | Harlingen HS | |
| F Horn | 5A | 1 | 5A All-State | AA | Xavier | Siller | 12 | Harlingen HS |
| F Horn | 5A | 2 | 5A All-State | J | Arturo | Cisneros | 12 | Lopez HS |
| F Horn | 5A | 3 | 5A All-State | T | Vidal | Gonzalez | 12 | Hanna HS |
| F Horn | 5A | 4 | 5A All-State | R | Jesus | Guerra | 11 | Roma HS |
| F Horn | 5A | 5 | 5A All-State | O | Alex | Ramirez | 12 | Harlingen HS |
| F Horn | 5A | 6 | 5A All-State | M | Luke | Baker | 10 | Dulles HS |
| F Horn | 5A | 7 | U | Ray | Latigo | 11 | Lopez HS | |
| F Horn | 5A | 8 | I | Jesus | Aguilar | 11 | Roma HS | |
| F Horn | 5A | 9 | X | Aldo | Gutierrez | 11 | PSJA North HS | |
| F Horn | 5A | 10 | F | Sarah | Rossi | 11 | Dulles HS | |
| F Horn | 5A | 11 | H | Alejandro | Guerra | 12 | Martin HS | |
| F Horn | 5A | 12 | D | Sierra | Villarreal | 12 | Edinburg HS | |
| F Horn | 5A | 13 | K | Arnoldo | Gonzalez | 10 | McAllen Memorial HS | |
| F Horn | 5A | 14 | Y | Luis | Martinez | 12 | Nixon HS | |
| F Horn | 5A | 15 | G | Christopher | Adair | 11 | Travis HS | |
| F Horn | 5A | 16 | L | Nathan | Hinkie | 12 | King HS | |
| F Horn | 5A | 17 | S | Joshua | McCaulley | 11 | United HS | |
| F Horn | 5A | 18 | A | Daniel | Lira, III | 12 | Harlingen HS | |
| F Horn | 5A | 19 | C | Lawrence | Cleland | 12 | Dulles HS | |
| F Horn | 5A | 20 | AE | Tracy | Barraz | 11 | Rio Grande City HS | |
| F Horn | 5A | 21 | B | Nathan | Hunt | 10 | Austin HS | |
| F Horn | 5A | 22 | N | Samantha | Rivera | 11 | Martin HS | |
| F Horn | 5A | 23 | V | Sebastian | Luna | 11 | Donna HS | |
| F Horn | 5A | 24 | Q | Jonathan | Keller | 9 | Dulles HS | |
| F Horn | 5A | 25 | AF | Joshua | Rivera | 11 | McAllen HS | |
| F Horn | 5A | 26 | P | Carlos | Zuniga | 9 | Lopez HS | |
| F Horn | 5A | 27 | E | JENNY | WADE | 11 | Memorial HS | |
| F Horn | 5A | 28 | W | Michelle | Coronado | 10 | Edinburg HS | |
| F Horn | 5A | 29 | AD | Carlos | Gonzalez | 12 | United HS | |
| F Horn | 5A | 30 | AC | Kayte | Tanaka | 10 | Hightower HS | |
| F Horn | 5A | 31 | AB | Jonathan | Williamson | 12 | Dulles HS | |
| F Horn | 5A | 32 | Z | Barbara | Montoya | 10 | Nixon HS | |
| Tenor Trombone | 5A | 1 | 5A All-State | I | Nathan | Cervantes | 12 | Hanna HS |
| Tenor Trombone | 5A | 2 | 5A All-State | E | Eduardo | Nunez | 12 | Rio Grande City HS |
| Tenor Trombone | 5A | 3 | 5A All-State | P | James | Crixell | 12 | Pace HS |
| Tenor Trombone | 5A | 4 | 5A All-State | J | Jorge | Almazan | 12 | PSJA North HS |
| Tenor Trombone | 5A | 5 | U | Salomon | Morales | 12 | Lopez HS | |
| Tenor Trombone | 5A | 6 | T | Eddie | Hernandez | 11 | Hanna HS | |
| Tenor Trombone | 5A | 7 | G | Jesus | Gallegos | 12 | La Joya Palmview HS | |
| Tenor Trombone | 5A | 8 | M | Max | Monsivaiz | 11 | Harlingen HS | |
| Tenor Trombone | 5A | 9 | H | JENNINGS | BARNES | 11 | Memorial HS | |
| Tenor Trombone | 5A | 10 | W | Dashiell | Johnson | 10 | McAllen HS | |
| Tenor Trombone | 5A | 11 | F | Eric | Gomez | 10 | La Joya Palmview HS | |
| Tenor Trombone | 5A | 12 | R | Manuel | Arredondo | 12 | Alexander HS | |
| Tenor Trombone | 5A | 13 | B | Andrew | Moser | 9 | Hanna HS | |
| Tenor Trombone | 5A | 14 | V | Daniel | Carey | 11 | Clements HS | |
| Tenor Trombone | 5A | 15 | S | Hector | Lozano | 11 | Nixon HS | |
| Tenor Trombone | 5A | 16 | C | Nick | Liu | 9 | Dulles HS | |
| Tenor Trombone | 5A | 17 | N | Alejandro | Nava | 10 | United South HS | |
| Tenor Trombone | 5A | 18 | O | Daniel | Santos | 9 | Sharyland HS | |
| Tenor Trombone | 5A | 19 | L | Matthew | Levine | 11 | Dulles HS | |
| Tenor Trombone | 5A | 20 | X | Candace | Castillo | 10 | Carroll HS | |
| Tenor Trombone | 5A | 21 | Q | Keith | Earley | 12 | Austin HS | |
| Tenor Trombone | 5A | 22 | D | Robert | Tolds, IV | 11 | Willowridge HS | |
| Tenor Trombone | 5A | 23 | A | Steven | Wilken | 12 | Hightower HS | |
| Tenor Trombone | 5A | DNA | K | SKYLAR | GARZA | 11 | Memorial HS | |
| Bass Trombone | 5A | 1 | 5A All-State | C | Jorge | Mendoza | 11 | Rivera HS |
| Bass Trombone | 5A | 2 | E | Eliud | Garcia | 9 | Roma HS | |
| Bass Trombone | 5A | 3 | B | Praise | Ogwo | 12 | Austin HS | |
| Bass Trombone | 5A | 4 | D | Eddie | Grajeda | 12 | Alexander HS | |
| Bass Trombone | 5A | 5 | F | Evento | Barrera | 10 | La Joya Palmview HS | |
| Bass Trombone | 5A | 6 | A | Victor | Herrera | 12 | Donna HS | |
| Bass Trombone | 5A | 7 | H | Aaron | Magana | 10 | United HS | |
| Bass Trombone | 5A | 8 | G | Marianne | Sabando | 12 | Clements HS | |
| Euphonium | 5A | 1 | 5A All-State | E | Branden | Devine | 12 | McAllen HS |
| Euphonium | 5A | 2 | 5A All-State | G | Kevin | Lau | 12 | Clements HS |
| Euphonium | 5A | 3 | C | Bryan | Martinez | 12 | Rivera HS | |
| Euphonium | 5A | 4 | B | Jose R | Pena | 12 | Roma HS | |
| Euphonium | 5A | 5 | D | Evan | Fontenot | 12 | Willowridge HS | |
| Euphonium | 5A | 6 | F | Tony | Chavez | 11 | United HS | |
| Euphonium | 5A | 7 | A | Paul | Barnett | 12 | Harlingen HS South | |
| Euphonium | 5A | 8 | H | Derek | Jackson | 10 | Carroll HS | |
| Tuba | 5A | 1 | 5A All-State | C | Jesus | Ruiz | 11 | McAllen Rowe HS |
| Tuba | 5A | 2 | 5A All-State | J | Jose | Montalvo | 9 | La Joya Palmview HS |
| Tuba | 5A | 3 | 5A All-State | N | Ben | Malmer | 11 | Austin HS |
| Tuba | 5A | 4 | K | Rafael | Torres | 12 | Porter HS | |
| Tuba | 5A | 5 | E | Ricardo | Macias | 12 | Nixon HS | |
| Tuba | 5A | 6 | L | Carlos | Lojero | 10 | Hanna HS | |
| Tuba | 5A | 7 | G | Bruno | Gutierrez | 10 | Nixon HS | |
| Tuba | 5A | 8 | M | Tiwa | Babayemi | 12 | George Bush HS | |
| Tuba | 5A | 9 | F | Karimah | Browne | 11 | Clements HS | |
| Tuba | 5A | 10 | D | Alberto | Betancourt | 12 | Rio Grande City HS | |
| Tuba | 5A | 11 | A | Brian | Walther | 11 | Clements HS | |
| Tuba | 5A | 12 | P | Jose | Tavizon | 11 | Alexander HS | |
| Tuba | 5A | 13 | O | Timothy | Ramirez | 10 | Alexander HS | |
| Tuba | 5A | 14 | B | Ricardo | Sanchez | 10 | Hanna HS | |
| Tuba | 5A | 15 | H | Victorino | Cantu | 12 | Rio Grande City HS | |
| Tuba | 5A | 16 | I | Roberto | Garza | 12 | Porter HS | |
| Percussion | 5A | 1 | 5A All-State | K | Hugo | Gonzalez | 12 | Hanna HS |
| Percussion | 5A | 2 | 5A All-State | S | Ediel | Saenz | 12 | Rio Grande City HS |
| Percussion | 5A | 3 | 5A All-State | C | Oziel | Martinez | 11 | Rio Grande City HS |
| Percussion | 5A | 4 | 5A All-State | O | Frankie | Gomez | 12 | Edinburg HS |
| Percussion | 5A | 5 | E | Jeff | Brown | 10 | Clements HS | |
| Percussion | 5A | 6 | Y | Daniel | Martinez | 11 | Lopez HS | |
| Percussion | 5A | 7 | Z | Christian | Castillo | 10 | Lopez HS | |
| Percussion | 5A | 8 | D | Rene | Lopez | 10 | Lopez HS | |
| Percussion | 5A | 9 | V | Luis | Gutierrez | 11 | Harlingen HS | |
| Percussion | 5A | 10 | A | Sergio | Garcia | 11 | Rio Grande City HS | |
| Percussion | 5A | 11 | N | Erick | Ochoa | 11 | Rio Grande City HS | |
| Percussion | 5A | 12 | Q | Teresa | Jarrell | 12 | United HS | |
| Percussion | 5A | 13 | R | Russell | Carlson-Stadler | 10 | Clements HS | |
| Percussion | 5A | 14 | G | Daniel | Alvarez | 10 | Rio Grande City HS | |
| Percussion | 5A | 15 | B | Dev | Gandhi | 11 | Clements HS | |
| Percussion | 5A | 16 | H | Armando | Blanco | 10 | Rivera HS | |
| Percussion | 5A | 17 | L | Jason | Hogue | 10 | Clements HS | |
| Percussion | 5A | 18 | AA | Luis | Fermin | 10 | United HS | |
| Percussion | 5A | 19 | W | Alex | Mendoza | 11 | Alexander HS | |
| Percussion | 5A | 20 | T | Peter | Kim | 11 | Alexander HS | |
| Percussion | 5A | 21 | P | Ethan | Lester | 12 | Dulles HS | |
| Percussion | 5A | 22 | F | Shameet | Desai | 10 | Clements HS | |
| Percussion | 5A | 23 | M | Michael | Charlesworth | 11 | Dulles HS | |
| Percussion | 5A | 24 | U | Henry | Hwang | 12 | Clements HS | |
| Percussion | 5A | 25 | I | Alan | Wang | 12 | Dulles HS | |
| Percussion | 5A | 26 | X | BRANDT | BARNARD | 12 | Memorial HS | |
| Percussion | 5A | 27 | J | DANIEL | BUROW | 11 | Memorial HS |
2010 5A All-State Wind/Percussion Recorded Audition Results
|
Instrument |
Organization |
Rank |
Last Name |
First Name |
School |
|---|---|---|---|---|---|
| English Horn | Philharmonic Orchestra |
1
|
Umbach | Brynn | The Woodlands College Park HS |
| 5A Symphonic Band |
2
|
Adelman | Brooklynn | Morton Ranch HS | |
| 5A Concert Band |
3
|
Teng | Christina | Anderson HS | |
| 4A Symphonic Band |
4
|
Martinez | Samantha | Harlingen HS | |
| Contra Bassoon | 5A Symphonic Band |
1
|
Sakakeeny | Jordan | Grapevine HS |
| Symphony Orchestra |
2
|
Owens | Madeleine | Bishop Lynch HS | |
|
Banjo
|
Philharmonic Orchestra
|
1
|
Stewart
|
Ian
|
Westlake HS
|
|
FINAL RESULTS SUBJECT TO THE TMEA APPEALS PROCESS.
COMPETE HOUSING ONLINE JAN. 11-12 WITH ALL OTHER ALL-STATE STUDENTS |
|||||
|
2009-2010 5A All-State CD Audition Results |
|||||