
Alice, Texas January 9, 2010
Please scroll down for results of the sections who had to record.
| Instrument | Track | Chair | Advance | Letter | First_Name | Last_Name | Grade | School_Name |
| Piccolo | 4A | 1 | Record | B | Janel | Mejia | 11 | Mission Veterans Memorial HS |
| Piccolo | 4A | 2 | A | Kami | Lee | 10 | Calhoun HS | |
| Flute | 4A | 1 | All-State | M | Jennifer | Hsu | 12 | Calhoun HS |
| Flute | 4A | 2 | All-State | O | Deyanira | Montemayor | 11 | Roma HS |
| Flute | 4A | 3 | G | Emma | Reed | 10 | Lamar CISD | |
| Flute | 4A | 4 | I | Jacquelyn | Vaught | 10 | Gregory-Portland HS | |
| Flute | 4A | 5 | J | Daniela | Rendon | 11 | Roma HS | |
| Flute | 4A | 6 | B | Margaret | Chang | 12 | Calhoun HS | |
| Flute | 4A | 7 | L | Anahi | Montemayor | 10 | Roma HS | |
| Flute | 4A | 8 | A | Claire | Townsend | 9 | Foster HS | |
| Flute | 4A | 9 | C | Brittney | Xu | 12 | Calhoun HS | |
| Flute | 4A | 10 | D | Anthea | Garcia | 9 | Valley View HS | |
| Flute | 4A | 11 | E | Shelby | Novosad | 12 | Lamar CISD | |
| Flute | 4A | 12 | H | Natalie | Medrano | 11 | Edcouch-Elsa ISD | |
| Flute | 4A | 13 | P | Cyanne | Trevino | 10 | Edcouch-Elsa ISD | |
| Flute | 4A | 14 | K | Cecily | Caballero | 12 | Weslaco East HS | |
| Flute | 4A | DNA | N | Rebekah | Roorda | 11 | Lamar CISD | |
| Flute | 4A | DNA | F | Danielle | Garcia | 10 | Mercedes HS | |
| Oboe | 4A | 1 | Record | B | Lauren | Chiba | 11 | Terry HS |
| Oboe | 4A | 2 | D | Alison | Goodwin | 12 | Rockport-Fulton HS | |
| Oboe | 4A | 3 | C | Armando | Gonzalez | 11 | Valley View HS | |
| Oboe | 4A | 4 | E | JULIA | CABRAL | 11 | Flour Bluff HS | |
| Oboe | 4A | 5 | A | Holly | Merta | 11 | Lamar CISD | |
| Eb Clarinet | 4A | 1 | Record | A | Samantha | Cantu | 11 | HM King HS |
| Bb Clarinet | 4A | 1 | All-State | R | Valeria | Molina | 11 | Roma HS |
| Bb Clarinet | 4A | 2 | All-State | B | Jamie | Garza | 12 | Roma HS |
| Bb Clarinet | 4A | 3 | All-State | N | Juan | Loredo | 12 | Johnson HS |
| Bb Clarinet | 4A | 4 | All-State | S | Jesus | Garcia | 12 | Cigarroa HS |
| Bb Clarinet | 4A | 5 | V | Yissel | Rosalez | 10 | Roma HS | |
| Bb Clarinet | 4A | 6 | K | Emily | Duis | 12 | Tuloso-Midway HS | |
| Bb Clarinet | 4A | 7 | I | Chase | Romere | 12 | Lamar CISD | |
| Bb Clarinet | 4A | 8 | G | Megan | Hartensteiner | 12 | Terry HS | |
| Bb Clarinet | 4A | 9 | E | Abby | Platt | 9 | Lamar CISD | |
| Bb Clarinet | 4A | 10 | H | Araceli | Hinojosa | 10 | Alice HS | |
| Bb Clarinet | 4A | 11 | P | ERIC | CADONDON | 10 | Flour Bluff HS | |
| Bb Clarinet | 4A | 12 | F | Pedro | Cano | 10 | Valley View HS | |
| Bb Clarinet | 4A | 13 | W | Isai | Reyes | 12 | Weslaco East HS | |
| Bb Clarinet | 4A | 14 | Q | Ariel | Ramirez | 12 | HM King HS | |
| Bb Clarinet | 4A | 15 | T | Michelle | Guajardo | 9 | Mission Veterans Memorial HS | |
| Bb Clarinet | 4A | 16 | J | Allpachino | Garcia | 10 | Roma HS | |
| Bb Clarinet | 4A | 17 | C | Sarah | Gallagher | 11 | Lamar CISD | |
| Bb Clarinet | 4A | 18 | L | Willis | Chen | 11 | Lamar CISD | |
| Bb Clarinet | 4A | 19 | U | Juanita | Alonzo | 11 | Edcouch-Elsa ISD | |
| Bb Clarinet | 4A | 20 | X | Samantha | Rodriguez | 10 | Edcouch-Elsa ISD | |
| Bb Clarinet | 4A | 21 | M | Natalie | Schulte | 10 | Lamar CISD | |
| Bb Clarinet | 4A | 22 | O | Iris Lamar | Gracia | 12 | Mercedes HS | |
| Bb Clarinet | 4A | 23 | D | Stephanie | Doria | 9 | Edcouch-Elsa ISD | |
| Bb Clarinet | 4A | 24 | A | Alejandra | Sanchez | 12 | Edcouch-Elsa ISD | |
| Alto Clarinet | 4A | 1 | Record | A | Sibonay | Lopez | 12 | Roma HS |
| Alto Clarinet | 4A | 2 | B | Briana | Sanchez | 11 | Calhoun HS | |
| Bass Clarinet | 4A | 1 | All-State | A | Roel | Garza | 12 | Mission HS |
| Bass Clarinet | 4A | 2 | F | Karla | Gordillo | 10 | Roma HS | |
| Bass Clarinet | 4A | 3 | E | Jennifer | Garcia | 10 | Tuloso-Midway HS | |
| Bass Clarinet | 4A | 4 | C | Marsha | McClees | 12 | Rockport-Fulton HS | |
| Bass Clarinet | 4A | 5 | B | Paiton | Kilchrist | 12 | Lamar CISD | |
| Bass Clarinet | 4A | 6 | D | Jordon | Giardina | 10 | Lamar CISD | |
| Contra-Bass | 4A | 1 | Record | B | Perla | De La O | 11 | Roma HS |
| Contra-Bass | 4A | 2 | A | Meagan | Merta | 11 | Lamar CISD | |
| Contra-Bass | 4A | 3 | C | Marta | Ramirez | 12 | Cigarroa HS | |
| Bassoon | 4A | 1 | All-State | E | Anselmo | Suarez | 12 | Mission HS |
| Bassoon | 4A | 2 | D | Ellyn | Pena | 11 | Terry HS | |
| Bassoon | 4A | 3 | A | Erik | Mott | 10 | Gregory-Portland HS | |
| Bassoon | 4A | 4 | F | Daniel | Liaou | 10 | Calhoun HS | |
| Bassoon | 4A | 5 | C | Samuel E | Escobar | 11 | Roma HS | |
| Bassoon | 4A | 6 | B | Caitlyn | Merta | 11 | Lamar CISD | |
| Alto Saxophone | 4A | 1 | All-State | E | Edith | Benavides | 12 | Mission HS |
| Alto Saxophone | 4A | 2 | F | Christian | Rodriguez | 11 | Alice HS | |
| Alto Saxophone | 4A | 3 | D | Marcos | Vargas | 11 | Roma HS | |
| Alto Saxophone | 4A | 4 | C | Theodore | Rodriguez | 10 | Lamar CISD | |
| Alto Saxophone | 4A | 5 | B | Julian | Rios | 11 | Edcouch-Elsa ISD | |
| Alto Saxophone | 4A | 6 | G | Justin | Reyna | 11 | Alice HS | |
| Alto Saxophone | 4A | 7 | H | James | DeBose | 10 | Foster HS | |
| Alto Saxophone | 4A | DNA | A | Rachelle Renee | Morales | 12 | Mercedes HS | |
| Tenor Saxophone | 4A | 1 | Record | A | Asael | Marquez | 11 | Mercedes HS |
| Tenor Saxophone | 4A | 2 | B | Laura | Lopez | 12 | Roma HS | |
| Tenor Saxophone | 4A | 3 | D | Dalton | Gregory | 12 | Rockport-Fulton HS | |
| Tenor Saxophone | 4A | 4 | C | Olivia | Garcia | 11 | Lamar CISD | |
| Baritone Saxophone | 4A | 1 | Record | C | Angel | Vidal | 11 | Roma HS |
| Baritone Saxophone | 4A | 2 |
|
B | Christopher | Gutierrez | 11 | Alice HS |
| Baritone Saxophone | 4A | 3 | A | Maria Teresa | Irisson | 12 | Mercedes HS | |
| Baritone Saxophone | 4A | 4 | D | Raymond | Fonseca | 11 | Terry HS | |
| Cornet/Trumpet | 4A | 1 | All-State | T | Esai | Garza | 12 | Alice HS |
| Cornet/Trumpet | 4A | 2 | All-State | D | Eduardo | Rios | 11 | Valley View HS |
| Cornet/Trumpet | 4A | 3 | All-State | Q | Courtny | Edge | 12 | Gregory-Portland HS |
| Cornet/Trumpet | 4A | 4 | R | Tanner | Scarlato | 12 | Lamar CISD | |
| Cornet/Trumpet | 4A | 5 | E | Justin | Garcia | 10 | Ray HS | |
| Cornet/Trumpet | 4A | 6 | H | Hector | Cano | 12 | Mission Veterans Memorial HS | |
| Cornet/Trumpet | 4A | 7 | M | Keila | Trevino | 9 | Roma HS | |
| Cornet/Trumpet | 4A | 8 | P | Cebrina | Cavazos | 11 | Roma HS | |
| Cornet/Trumpet | 4A | 9 | N | Jacqueline | Martinez | 9 | Roma HS | |
| Cornet/Trumpet | 4A | 10 | C | Campbelle | brown | 11 | Foster HS | |
| Cornet/Trumpet | 4A | 11 | K | Jacob | Torres | 12 | Lamar CISD | |
| Cornet/Trumpet | 4A | 12 | A | Jake | Perez | 10 | Gregory-Portland HS | |
| Cornet/Trumpet | 4A | 13 | S | Billy | Vedder | 10 | Lamar CISD | |
| Cornet/Trumpet | 4A | 14 | I | Marc | Reyes | 12 | Edcouch-Elsa ISD | |
| Cornet/Trumpet | 4A | 15 | F | Jonathan | Torres | 12 | Lamar CISD | |
| Cornet/Trumpet | 4A | 16 | B | Angel | Jimenez | 11 | Edcouch-Elsa ISD | |
| Cornet/Trumpet | 4A | 17 | O | Jose | Alonso | 9 | Edcouch-Elsa ISD | |
| Cornet/Trumpet | 4A | 18 | G | Kyle | McNeese | 12 | Rockport-Fulton HS | |
| Cornet/Trumpet | 4A | 19 | L | Alejandro | Madrigal | 11 | Weslaco East HS | |
| Cornet/Trumpet | 4A | 20 | J | Joshua | Ramirez | 12 | Edcouch-Elsa ISD | |
| F Horn | 4A | 1 | All-State | E | Claire | Davis | 12 | Gregory-Portland HS |
| F Horn | 4A | 2 | All-State | D | Maggie | Porterfield | 10 | Gregory-Portland HS |
| F Horn | 4A | 3 | A | Jennifer | Polasek | 11 | Gregory-Portland HS | |
| F Horn | 4A | 4 | K | Vanessa | Garcia | 9 | Roma HS | |
| F Horn | 4A | 5 | M | Kiae | Waite | 9 | Gregory-Portland HS | |
| F Horn | 4A | 6 | H | Alix Ruby | Gonzalez | 9 | Roma HS | |
| F Horn | 4A | 7 | F | Alejandra | Garcia | 10 | Roma HS | |
| F Horn | 4A | 8 | N | Roberto | Gonzalez III | 9 | Roma HS | |
| F Horn | 4A | 9 | L | Austin | Reyna | 11 | Foster HS | |
| F Horn | 4A | 10 | C | Steven | Decal | 9 | Lamar CISD | |
| F Horn | 4A | 11 | J | Eva | Cardenas | 12 | Mercedes HS | |
| F Horn | 4A | 12 | G | Alec | Perez | 10 | Terry HS | |
| F Horn | 4A | 13 | B | Maz | Baig | 12 | Lamar CISD | |
| F Horn | 4A | 14 | O | Joselynn | Castillo | 11 | Mercedes HS | |
| F Horn | 4A | DNA | I | Serina | Cabarubio | 10 | Mercedes HS | |
| Tenor Trombone | 4A | 1 | All-State | G | Daniel | Castaneda | 12 | HM King HS |
| Tenor Trombone | 4A | 2 | Record | E | Daniel | Rendon | 11 | Roma HS |
| Tenor Trombone | 4A | 3 | F | Jonathan | Brown | 10 | Lamar CISD | |
| Tenor Trombone | 4A | 4 | C | Pedro | Villagomez | 12 | Valley View HS | |
| Tenor Trombone | 4A | 5 | A | Miguel | Nuncio | 10 | La Joya Juarez-Lincoln HS | |
| Tenor Trombone | 4A | 6 | L | Jose | Salazar | 10 | Terry HS | |
| Tenor Trombone | 4A | 7 | J | Zachary | Rodriguez | 11 | Alice HS | |
| Tenor Trombone | 4A | 8 | B | Octavio | Lozoya | 11 | Mercedes HS | |
| Tenor Trombone | 4A | 9 | K | MATTHEW | DURHAM | 11 | Flour Bluff HS | |
| Tenor Trombone | 4A | 10 | H | Humberto | Saenz | 10 | Weslaco East HS | |
| Tenor Trombone | 4A | 11 | I | David | Wright | 11 | Mercedes HS | |
| Tenor Trombone | 4A | 12 | D | Matt | Mckinneney | 11 | Lamar CISD | |
| Bass Trombone | 4A | 1 | Record | C | Horacio | Longoria | 9 | Roma HS |
| Bass Trombone | 4A | 2 | B | Mike | Leal | 11 | Edcouch-Elsa ISD | |
| Bass Trombone | 4A | 3 | D | Andrew | Pierce | 12 | Alice HS | |
| Bass Trombone | 4A | 4 | A | Mark | Alaniz | 12 | Alice HS | |
| Euphonium | 4A | 1 | Record | C | Joseph | Flores | 12 | Terry HS |
| Euphonium | 4A | 2 | E | Jericho | Park | 12 | Roma HS | |
| Euphonium | 4A | 3 | D | Alexis | Pena | 9 | Roma HS | |
| Euphonium | 4A | 4 | F | PAUL | BARRERA | 10 | Flour Bluff HS | |
| Euphonium | 4A | 5 | A | Adam | Herrera | 10 | Alice HS | |
| Euphonium | 4A | 6 | H | Eleazar | Del Toro | 12 | Weslaco East HS | |
| Euphonium | 4A | DNA | B | Jeffrey | Andrade | 12 | Lamar CISD | |
| Euphonium | 4A | DNA | G | David | Marquez | 11 | Mercedes HS | |
| Tuba | 4A | 1 | All-State | F | Zachery | Cohen | 10 | Calallen HS |
| Tuba | 4A | 2 | H | Emmanuel | Mireles | 12 | Johnson HS | |
| Tuba | 4A | 3 | G | Gabriela | Dominguez | 11 | Roma HS | |
| Tuba | 4A | 4 | D | Raul | Gonzalez | 11 | Edcouch-Elsa ISD | |
| Tuba | 4A | 5 | E | Jorge | Barrera | 12 | Roma HS | |
| Tuba | 4A | 6 | B | Jonathan | Wright | 11 | Terry HS | |
| Tuba | 4A | 7 | C | John | Mckeever | 11 | Lamar CISD | |
| Tuba | 4A | DNA | A | Jonathan | Miller | 12 | Weslaco East HS | |
| Percussion | 4A | 1 | All-State | A | Ishmael | Rios | 10 | Roma HS |
| Percussion | 4A | 2 | B | Miguel | Cantu | 11 | Roma HS | |
| Percussion | 4A | 3 | E | Aaron | Munoz | 12 | Tuloso-Midway HS | |
| Percussion | 4A | 4 | C | Ismael | Garza | 10 | Jones HS | |
| Percussion | 4A | 5 | F | Benjamin | Stafford | 12 | Terry HS | |
| Percussion | 4A | 6 | D | Kyle | Esswein | 12 | Lamar CISD |
|
Instrument |
Organization |
*Rank |
Last Name |
First Name |
School |
|---|---|---|---|---|---|
| Piccolo | 4A Symphonic Band | 1 | O'Brien | Matt | Wakeland HS |
| 4A Symphonic Band | 2 | Mejia | Janel | Mission Veterans Memorial HS | |
| 4A Symphonic Band | 3 | Garcia | Destiny | Jefferson HS | |
| Eb Clarinet | 4A Symphonic Band | 1 | Rao | Manasa | Liberty HS |
| 4A Symphonic Band | 2 | Crump | Samantha | McKinney North HS | |
| 4A Symphonic Band | 3 | Cahill | Anthony | Legacy HS | |
| Alto Clarinet | 4A Symphonic Band | 1 | Lopez | Sibonay | Roma HS |
| 4A Symphonic Band | 2 | Guittard | Jeffrey | Highland Park HS | |
| 4A Symphonic Band | 3 | Burgos | Nicole | McKinney North HS | |
|
Contra-Bass Clarinet |
4A Symphonic Band | 1 | Labadie | William | Highland Park HS |
| 4A Symphonic Band | 2 | Genzer | Samantha | Friendswood HS | |
| 4A Symphonic Band | 3 | Peterman | TJ | Dripping Springs HS | |
| Oboe | 4A Symphonic Band | 1 | Pool | Sarah | Juan Seguin HS |
| 4A Symphonic Band | 2 | Honn | Jillian | Liberty HS | |
| 4A Symphonic Band | 3 | Erwin | Olivia | McCallum HS | |
| 4A Symphonic Band | 4 | Jay | Spencer | Jacksonville HS | |
|
Tenor Saxophone |
4A Symphonic Band | 1 | McCord | Max | Liberty HS |
| 4A Symphonic Band | 2 | Atkinson | Aaron | Willis HS | |
| 4A Symphonic Band | 3 | Marquez | Asael | Mercedes HS | |
|
Baritone Saxophone |
4A Symphonic Band | 1 | Sosnowski | Spencer | Rockwall-Heath HS |
| 4A Symphonic Band | 2 | Duke | Jackson | Southwest HS | |
| 4A Symphonic Band | 3 | Bertelsman | Jon | Friendswood HS | |
|
Tenor Trombone **7 selected at Area |
4A Symphonic Band | 8** | Vanderbilt | Scott | Southwest HS |
| 4A Symphonic Band | 9** | Holmes | Ben | Henderson HS | |
| 4A Symphonic Band | 10** | Rendon | Daniel | Roma HS | |
| Bass Trombone | 4A Symphonic Band | 1 | Gillett | Bryce | Legacy Christian Academy |
| 4A Symphonic Band | 2 | Massey | Brian | Canyon HS | |
| 4A Symphonic Band | 3 | Longoria | Horacio | Roma HS | |
| Euphonium | 4A Symphonic Band | 1 | Flores | Joseph | Terry HS |
| 4A Symphonic Band | 2 | Atkinson | Maxwell | Pearce HS | |
| 4A Symphonic Band | 3 | Coronado | Nathan | Friendwood HS | |
| 4A Symphonic Band | 4 | Howard | Willow | Dripping Springs HS | |
| 4A Symphonic Band | 5 | Davis | Matthew | Red Oak KS | |
|
FINAL RESULTS SUBJECT TO THE TMEA APPEALS PROCESS.
COMPETE HOUSING ONLINE JAN. 11-12 WITH ALL OTHER ALL-STATE STUDENTS. |
|||||
|
2009-2010 4A All-State CD Audition Results |
|||||