
2008 Pre-Area Band Tryouts
Harlingen South High School - December 2, 2008
This list has the chair order from this audition. Please note that students on the 4A track were not required to audition because they had already been certified to area at the District auditions, but they are listed here at the bottom of the section. Also, some students certified to area through the region orchestra tried out just for practice, and are listed in chair order. Orchestra students who did not audition at this contest are listed at the bottom of the section. So this list has all the Region 28 students going to area band auditions in January. Please check this list carefully.
| Instrument | Track | Chair | Advance | Letter | First Name | Last Name | Grade | School Name |
| Piccolo | 5A | 1 | 5A AREA BAND | F | Ileana | Blanco | 10 | Hanna HS |
| Piccolo | 5A | 2 | E | David | Gomez | 11 | Rivera HS | |
| Piccolo | AO | 3 | 5A AREA ORCH | D | Celeste | Felion | 12 | Harlingen HS |
| Piccolo | 5A | 4 | I | Vanessa | Cavazos | 10 | Harlingen HS | |
| Piccolo | 5A | 5 | G | Alyssa | Salinas | 11 | Harlingen HS South | |
| Piccolo | 5A | 6 | C | Alexandra | Salinas | 11 | Pace HS | |
| Piccolo | 5A | 7 | A | Arianna | Barrera | 12 | San Benito HS | |
| Flute | 5A | 1 | 5A AREA BAND | K | Genesis | Blanco | 12 | Pace HS |
| Flute | AO | 2 | 5A AREA ORCH | H | Angelina | Martinez | 11 | Donna HS |
| Flute | 5A | 3 | 5A AREA BAND | D | Gabriela | Elizondo | 12 | Harlingen HS South |
| Flute | 5A | 4 | 5A AREA BAND | L | Karina | Yañez | 10 | Rivera HS |
| Flute | 5A | 5 | 5A AREA BAND | C | Crystal | Menard | 11 | Hanna HS |
| Flute | 5A | 6 | O | Dianna | Gonzalez | 12 | Harlingen HS | |
| Flute | 5A | 7 | J | Ashley Ann | Saucedo | 11 | Harlingen HS | |
| Flute | 5A | 8 | I | Jose | Figueroa | 11 | Donna HS | |
| Flute | 5A | 9 | F | Lidia | Escobedo | 12 | Pace HS | |
| Flute | 5A | 10 | G | Arminda | Velasquez | 12 | Los Fresnos HS | |
| Flute | 5A | 11 | E | Flor | Cruz | 12 | Lopez HS | |
| Flute | 5A | 12 | N | Alexandra | Rodriguez | 11 | Pace HS | |
| Flute | 5A | 13 | M | Sophia | Oyervides | 12 | Pace HS | |
| Flute | AO | 14 | 5A AREA ORCH | A | Abigail | Barron | 10 | Harlingen HS |
| Flute | 4A | 15 | 4A AREA BAND | B | Erika | Valdez | 12 | Weslaco East HS |
| Oboe | AO | 1 | 5A AREA ORCH | G | Herson | De La Garza | 11 | Lopez HS |
| Oboe | 5A | 2 | 5A AREA BAND | B | Miguel | Torres | 10 | Gladys Porter HS |
| Oboe | AO | 3 | 5A AREA ORCH | C | Cristina | Cepeda | 11 | Donna HS |
| Oboe | 5A | 4 | 5A AREA BAND | I | Kaytlyn | McCarty | 12 | Harlingen HS |
| Oboe | 5A | 5 | L | Peter | Yi | 9 | Pace HS | |
| Oboe | 5A | 6 | D | Alejandra | Rodriguez | 10 | Pace HS | |
| Oboe | 5A | 7 | K | Jessica | Castillo | 10 | Hanna HS | |
| Oboe | 5A | 8 | A | Sarah | Gomez | 11 | Los Fresnos HS | |
| English Horn | 5A | 1 | 5A AREA BAND | A | Samantha | Martinez | 11 | Harlingen HS |
| English Horn | 5A | 2 | B | Daniela | Lambarri |
|
Hanna HS | |
| Eb Clarinet | 5A | 1 | 5A AREA BAND | C | Abigail | Serrata |
|
Lopez HS |
| Eb Clarinet | 5A | 2 | B | Amber | Martinez | 10 | Hanna HS | |
| Eb Clarinet | 5A | 3 | A | Senaida | Sanchez | 11 | Donna HS | |
| Bb Clarinet | 5A | 1 | 5A AREA BAND | W | Luis | Corpus | 12 | Harlingen HS |
| Bb Clarinet | AO | 2 | 5A AREA ORCH | H | Angeli | Aguilera | 12 | Lopez HS |
| Bb Clarinet | 5A | 3 | 5A AREA BAND | Y | Cindy | Martinez | 12 | Lopez HS |
| Bb Clarinet | 5A | 4 | 5A AREA BAND | AA | Kevin | Vasquez | 11 | Pace HS |
| Bb Clarinet | 5A | 5 | 5A AREA BAND | L | Emmanuel | Rosas | 12 | Lopez HS |
| Bb Clarinet | 5A | 6 | 5A AREA BAND | J | Sam | Guerra | 11 | Pace HS |
| Bb Clarinet | 5A | 7 | 5A AREA BAND | E | Jennifer | Carpio | 11 | Pace HS |
| Bb Clarinet | 5A | 8 | 5A AREA BAND | S | Nicolas | Garcia | 9 | Rivera HS |
| Bb Clarinet | 5A | 9 | 5A AREA BAND | AC | Danny | Luong | 10 | Hanna HS |
| Bb Clarinet | 5A | 10 | 5A AREA BAND | G | Joseph | Cruz | 11 | Harlingen HS |
| Bb Clarinet | 4A | 11 | 4A AREA BAND | I | Lorena | Rios | 12 | Edcouch-Elsa HS |
| Bb Clarinet | 5A | 12 | F | Jesus | Gonzalez | 12 | Gladys Porter HS | |
| Bb Clarinet | 5A | 13 | Z | Jessica | Almanza | 12 | Lopez HS | |
| Bb Clarinet | 5A | 14 | AB | Crystal | Gonzalez | 11 | Donna HS | |
| Bb Clarinet | 5A | 15 | B | Rossalee | Dominguez | 10 | Donna HS | |
| Bb Clarinet | 5A | 16 | AD | Cynthia | Ibarra | 9 | Pace HS | |
| Bb Clarinet | 5A | 17 | D | Rodrigo | Araguz | 11 | Donna HS | |
| Bb Clarinet | 5A | 18 | C | Ashley | Perez | 11 | Hanna HS | |
| Bb Clarinet | 5A | 19 | O | Armando | Garza | 9 | Lopez HS | |
| Bb Clarinet | 5A | 20 | N | Frank | Hurtado | 12 | Gladys Porter HS | |
| Bb Clarinet | 4A | 21 | 4A AREA BAND | P | Michelle | Munoz | 12 | Edcouch-Elsa HS |
| Bb Clarinet | 4A | 22 | 4A AREA BAND | T | Juanita | Alonzo | 10 | Edcouch-Elsa HS |
| Bb Clarinet | 5A | 23 | AE | Iris | Medrano | 12 | Weslaco HS | |
| Bb Clarinet | 5A | 24 | V | Kasey | Cardenas | 10 | Rivera HS | |
| Bb Clarinet | 5A | 25 | Q | Felicia | Vargas | 12 | Harlingen HS | |
| Bb Clarinet | 5A | 26 | R | Courtney | Krupala | 9 | Harlingen HS South | |
| Bb Clarinet | 5A | 27 | A | Jesse R. | Camarillo | 12 | Harlingen HS | |
| Bb Clarinet | 5A | 28 | AF | Ashlyn | Singleterry | 10 | Donna HS | |
| Bb Clarinet | 4A | 29 | 4A AREA BAND | U | Virginia | Torres | 10 | Edcouch-Elsa HS |
| Bb Clarinet | AO | 30 | 5A AREA ORCH | X | Amanda | Salazar | 12 | Harlingen HS |
| Bb Clarinet | 4A | 31 | 4A AREA BAND | M | Karoline | Rodriguez | 12 | Mercedes HS |
| Bb Clarinet | 4A | 32 | 4A AREA BAND | K | Iris Lamar | Gracia | 11 | Mercedes HS |
| Alto Clarinet | 5A | 1 | 5A AREA BAND | B | Monse | Piceno | 11 | Harlingen HS |
| Alto Clarinet | 5A | 2 | F | Ana | Gonzalez | 11 | Gladys Porter HS | |
| Alto Clarinet | 5A | 3 | A | Christopher | Flores |
|
Pace HS | |
| Alto Clarinet | 5A | 4 | C | Jessica | Trantham | 11 | Donna HS | |
| Bass Clarinet | 5A | 1 | 5A AREA BAND | K | Edgar | park | 9 | Rivera HS |
| Bass Clarinet | 5A | 2 | 5A AREA BAND | H | Jose | Hernandez | 12 | Hanna HS |
| Bass Clarinet | 5A | 3 | M | Jorge | Sifuentes | 10 | Lopez HS | |
| Bass Clarinet | 5A | 4 | F | Daniela | Briseno | 12 | Lopez HS | |
| Bass Clarinet | 5A | 5 | A | Jesus | Hinojosa | 11 | Gladys Porter HS | |
| Bass Clarinet | 5A | 6 | O | Maryell | Caraveo | 10 | Pace HS | |
| Bass Clarinet | 5A | 7 | B | Raul | Pardo | 10 | Lopez HS | |
| Bass Clarinet | 5A | 8 | P | Monica | Velez | 12 | Harlingen HS | |
| Contra-Bass Clarinet | 5A | 1 | 5A AREA BAND | C | Kelli | Wilson | 11 | Harlingen HS |
| Bassoon | AO | 1 | 5A AREA ORCH | J | Evana | Zamora | 12 | Harlingen HS |
| Bassoon | 5A | 2 | 5A AREA BAND | F | Nancy | Coronado | 10 | Rivera HS |
| Bassoon | AO | 3 | 5A AREA ORCH | L | Mirannda | Lindberg | 12 | Pace HS |
| Bassoon | 5A | 4 | 5A AREA BAND | C | Vanessa | Trevino | 10 | Lopez HS |
| Bassoon | 5A | 5 | 5A AREA BAND | N | Jessica | Tapia | 12 | Lopez HS |
| Bassoon | 5A | 6 | D | Markus | Garcia | 11 | San Benito HS | |
| Bassoon | 5A | 7 | B | Julio | Rivas | 10 | Pace HS | |
| Bassoon | 5A | 8 | E | Mirelvia | Amaro | 12 | Pace HS | |
| Bassoon | 5A | 9 | H | Priscilla | Gonzalez | 11 | Donna HS | |
| Bassoon | 5A | 10 | I | Nikki | Ortiz | 10 | Los Fresnos HS | |
| Contra-Bassoon | 5A | 1 | A | Maria | Hernandez | 11 | Donna HS | |
| Alto Saxophone | 5A | 1 | 5A AREA BAND | F | Joshua | Maldonado | 12 | Hanna HS |
| Alto Saxophone | 5A | 2 | 5A AREA BAND | B | Jared | Eaves | 10 | Lopez HS |
| Alto Saxophone | 5A | 3 | G | Quentin | Donalson | 12 | Weslaco HS | |
| Alto Saxophone | 5A | 4 | E | Ruben | Pizana | 12 | Pace HS | |
| Alto Saxophone | 5A | 5 | D | Juan | Martinez | 10 | Rivera HS | |
| Alto Saxophone | 5A | 6 | H | Robert | Tovar | 12 | Donna HS | |
| Alto Saxophone | 4A | 7 | 4A AREA BAND | A | Rachelle Renee | Morales | 11 | Mercedes HS |
| Alto Saxophone | 4A | 8 | 4A AREA BAND | C | Julian | Rios | 10 | Edcouch-Elsa HS |
| Tenor Saxophone | 5A | 1 | 5A AREA BAND | I | Miranda | Marquette | 12 | Harlingen HS |
| Tenor Saxophone | 5A | 2 | 5A AREA BAND | S | Nathan | Lopez | 11 | Harlingen HS |
| Tenor Saxophone | 5A | 3 | J | Marlena | Ferretiz | 12 | Harlingen HS | |
| Tenor Saxophone | 5A | 4 | E | Joshua | Perkins | 11 | Harlingen HS | |
| Tenor Saxophone | 4A | 5 | 4A AREA BAND | O | Asael | Marquez | 10 | Mercedes HS |
| Tenor Saxophone | 5A | 6 | T | Eddie | Baez | 10 | Los Fresnos HS | |
| Tenor Saxophone | 5A | 7 | H | Benjamin | Rovelo | 9 | Gladys Porter HS | |
| Tenor Saxophone | 5A | 8 | L | Esteben | Botello | 12 | Hanna HS | |
| Tenor Saxophone | 5A | 9 | C | Priscilla | Lopez | 10 | Rivera HS | |
| Tenor Saxophone | 5A | 10 | R | Steven | Hinojosa | 11 | Harlingen HS South | |
| Tenor Saxophone | 5A | 11 | Q | Irene | Garcia | 12 | Los Fresnos HS | |
| Tenor Saxophone | 5A | 12 | F | Erika | Hernandez | 11 | Gladys Porter HS | |
| Baritone Saxophone | 5A | 1 | 5A AREA BAND | G | John | Martinez | 10 | Lopez HS |
| Baritone Saxophone | 5A | 2 | 5A AREA BAND | S | Edward | Moncada | 10 | Harlingen HS |
| Baritone Saxophone | 5A | 3 | R | Sammy | De Leon | 10 | Harlingen HS | |
| Baritone Saxophone | 5A | 4 | U | Ricardo | De La Garza | 12 | Donna HS | |
| Baritone Saxophone | 5A | 5 | H | Victor | Guerra | 12 | Donna HS | |
| Baritone Saxophone | 5A | 6 | L | Frank | Torres | 12 | Hanna HS | |
| Baritone Saxophone | 5A | 7 | E | Adryan | Bernal | 12 | Harlingen HS South | |
| Baritone Saxophone | 4A | 8 | 4A AREA BAND | I | Miguel | Marquez Jr. | 10 | Mercedes HS |
| Baritone Saxophone | 5A | 9 | P | Kyle | Srygley | 12 | Pace HS | |
| Baritone Saxophone | 5A | 10 | M | William | Szpak | 9 | Los Fresnos HS | |
| Baritone Saxophone | 4A | 11 | D | Maria Teresa | Irisson | 11 | Mercedes HS | |
| Baritone Saxophone | 5A | 12 | B | Yasmine | Abbey | 9 | Los Fresnos HS | |
| Baritone Saxophone | 5A | 13 | C | Luis | Garcia | 11 | Gladys Porter HS | |
| Baritone Saxophone | 5A | 14 | N | Christopher | Hughston | 12 | Los Fresnos HS | |
| Baritone Saxophone | 5A | 15 | F | David | Rodriguez | 12 | Weslaco HS | |
| Cornet/Trumpet | AO | 1 | 5A AREA ORCH | N | Joshua | Hilton | 12 | Donna HS |
| Cornet/Trumpet | 5A | 2 | 5A AREA BAND | U | Merced | Salinas | 12 | Donna HS |
| Cornet/Trumpet | 5A | 3 | 5A AREA BAND | P | Jeffrey | Salinas | 12 | Harlingen HS South |
| Cornet/Trumpet | 5A | 4 | 5A AREA BAND | V | Zach | Sais | 11 | Hanna HS |
| Cornet/Trumpet | 5A | 5 | 5A AREA BAND | D | Velma | Hurst | 12 | Donna HS |
| Cornet/Trumpet | 5A | 6 | 5A AREA BAND | X | Ricky | Guevara, Jr. | 11 | Harlingen HS |
| Cornet/Trumpet | 5A | 7 | 5A AREA BAND | R | Jose Carlos | Izquierdo | 9 | Pace HS |
| Cornet/Trumpet | 5A | 8 | 5A AREA BAND | G | Bill | Warburton | 12 | Lopez HS |
| Cornet/Trumpet | 5A | 9 | J | Javier | Barboza | 12 | Hanna HS | |
| Cornet/Trumpet | 5A | 10 | E | Crystal | Garcia | 12 | Harlingen HS | |
| Cornet/Trumpet | 5A | 11 | Q | Joey | Hernandez | 11 | Harlingen HS | |
| Cornet/Trumpet | 5A | 12 | W | Stephen | Galvan | 11 | Lopez HS | |
| Cornet/Trumpet | 5A | 13 | K | Frank | Segovia | 12 | Weslaco HS | |
| Cornet/Trumpet | 5A | 14 | S | Luis | Flores | 11 | Los Fresnos HS | |
| Cornet/Trumpet | 5A | 15 | L | Jose | Juarez | 10 | Los Fresnos HS | |
| Cornet/Trumpet | 4A | 16 | 4A AREA BAND | F | Angel | Jimenez | 10 | Edcouch-Elsa HS |
| Cornet/Trumpet | 5A | 17 | H | Victor | Garcia | 12 | Harlingen HS South | |
| Cornet/Trumpet | 5A | 18 | T | John | Andrade | 12 | Lopez HS | |
| Cornet/Trumpet | 5A | 19 | B | Rodolfo | Orozco | 12 | Lopez HS | |
| Cornet/Trumpet | 5A | 20 | M | Antonio | Garza | 11 | Harlingen HS South | |
| Cornet/Trumpet | 4A | 21 | 4A AREA BAND | A | Joshua | Ramirez | 12 | Edcouch-Elsa HS |
| Cornet/Trumpet | AO | 22 | 5A AREA ORCH | C | Paula | Villarreal | 12 | Harlingen HS |
| Cornet/Trumpet | AO | 23 | 5A AREA ORCH | O | Yessica | Torres | 12 | Pace HS |
| Cornet/Trumpet | 4A | 24 | 4A AREA BAND | I | Alejandro | Madrigal | 10 | Weslaco East HS |
| F Horn | AO | 1 | 5A AREA ORCH | I | Arturo | Cisneros | 11 | Lopez HS |
| F Horn | AO | 2 | 5A AREA ORCH | R | Sarah | Quintanilla | 11 | Hanna HS |
| F Horn | 5A | 3 | 5A AREA BAND | Q | Xavier | Siller | 11 | Harlingen HS |
| F Horn | 5A | 4 | 5A AREA BAND | J | Joe | Coronado | 12 | Donna HS |
| F Horn | 5A | 5 | 5A AREA BAND | E | Vidal | Gonzalez | 11 | Hanna HS |
| F Horn | 5A | 6 | 5A AREA BAND | B | Anthony | Flores | 12 | Harlingen HS |
| F Horn | 5A | 7 | 5A AREA BAND | G | Ray | Latigo | 10 | Lopez HS |
| F Horn | 5A | 8 | S | John | Filippone | 9 | Los Fresnos HS | |
| F Horn | 5A | 9 | U | Daniel | Lira, III | 11 | Harlingen HS | |
| F Horn | 5A | 10 | L | Sebastian | Luna | 10 | Donna HS | |
| F Horn | 5A | 11 | T | Amanda | Garza | 10 | Donna HS | |
| F Horn | 5A | 12 | C | Jonathan | Flores | 11 | Harlingen HS South | |
| F Horn | 5A | 13 | A | Bryan | Hernandez | 12 | Lopez HS | |
| F Horn | 5A | 14 | M | Jessica | Reynolds | 10 | Harlingen HS | |
| F Horn | 5A | 15 | K | Ashlee | Munoz | 10 | Los Fresnos HS | |
| F Horn | 5A | 16 | O | Ralph | Molina | 10 | Hanna HS | |
| F Horn | 5A | 17 | P | Ana | Castillo | 10 | Los Fresnos HS | |
| F Horn | 5A | 18 | D | Lorena | Guerra | 9 | Donna HS | |
| F Horn | AO | 19 | 5A AREA ORCH | N | Alex | Ramirez | 11 | Harlingen HS |
| F Horn | 4A | 20 | 4A AREA BAND | H | Eva | Cardenas | 11 | Mercedes HS |
| F Horn | 4A | 21 | 4A AREA BAND | F | Joselynn | Castillo | 10 | Mercedes HS |
| Tenor Trombone | AO | 1 | 5A AREA ORCH | G | Juan | Cardenas | 12 | Hanna HS |
| Tenor Trombone | AO | 2 | 5A AREA ORCH | M | James | Crixell | 11 | Pace HS |
| Tenor Trombone | 5A | 3 | 5A AREA BAND | Q | Nathan | Cervantes | 11 | Hanna HS |
| Tenor Trombone | 5A | 4 | 5A AREA BAND | L | Sergio | Sanchez | 12 | Donna HS |
| Tenor Trombone | 5A | 5 | 5A AREA BAND | E | Eddie | Hernandez | 10 | Hanna HS |
| Tenor Trombone | 5A | 6 | 5A AREA BAND | J | Salomon | Morales | 11 | Lopez HS |
| Tenor Trombone | 5A | 7 | D | Isaac | Garza | 12 | Lopez HS | |
| Tenor Trombone | 5A | 8 | C | Max | Monsivaiz | 10 | Harlingen HS | |
| Tenor Trombone | 5A | 9 | F | Ignacio | Izaguirre | 11 | Lopez HS | |
| Tenor Trombone | 5A | 10 | N | Andrea | Garza | 12 | Donna HS | |
| Tenor Trombone | 5A | 11 | I | Aurelio | Alcocer | 12 | Harlingen HS | |
| Tenor Trombone | 5A | 12 | K | Stephen | Filippone | 11 | Los Fresnos HS | |
| Tenor Trombone | 5A | 13 | B | Nathan | Limas | 10 | Los Fresnos HS | |
| Tenor Trombone | 5A | 14 | P | Sadie | Hernandez | 11 | Harlingen HS | |
| Tenor Trombone | 4A | 15 | 4A AREA BAND | A | Kristy | Valdez | 10 | Edcouch-Elsa HS |
| Tenor Trombone | 4A | 16 | 4A AREA BAND | H | Adriana | Vasquez | 10 | Edcouch-Elsa HS |
| Tenor Trombone | 4A | 17 | 4A AREA BAND | O | Octavio | Lozoya | 10 | Mercedes HS |
| Bass Trombone | AO | 1 | 5A AREA ORCH | E | Jorge | Mendoza | 10 | Rivera HS |
| Bass Trombone | 5A | 2 | 5A AREA BAND | J | Eleazar | Montanez | 12 | Pace HS |
| Bass Trombone | AJ | 3 | L | Carlos | Sauceda | 12 | Lopez HS | |
| Bass Trombone | 5A | 4 | A | Esau | Mata | 12 | Harlingen HS | |
| Bass Trombone | 5A | 5 | G | Hector | Hernandez | 11 | Hanna HS | |
| Bass Trombone | 4A | 6 | 4A AREA BAND | C | Mike | Leal | 10 | Edcouch-Elsa HS |
| Bass Trombone | 5A | 7 | B | Victor | Herrera | 11 | Donna HS | |
| Bass Trombone | 5A | 8 | I | David | Kizer | 11 | Harlingen HS | |
| Bass Trombone | 5A | 9 | K | Jose | Larraga | 11 | San Benito HS | |
| Euphonium | 5A | 1 | 5A AREA BAND | I | Paul | Barnett | 11 | Harlingen HS South |
| Euphonium | 5A | 2 | ALL-STATE CHOIR | D | Julio | Navarro | 12 | Donna HS |
| Euphonium | 5A | 3 | 5A AREA BAND | B | Trinidad | Gaytan | 12 | Donna HS |
| Euphonium | 5A | 4 | Y | Carlos | Perez |
|
Harlingen HS | |
| Euphonium | 5A | 5 | M | Omar | Blanco | 10 | Pace HS | |
| Euphonium | 5A | 6 | AB | Dustin | Jaramillo | 10 | Pace HS | |
| Euphonium | 5A | 7 | N | Erika | Rendon | 12 | Los Fresnos HS | |
| Euphonium | 5A | 8 | O | Arlene | Magallanes | 11 | Harlingen HS | |
| Euphonium | 5A | 9 | K | Raul | Gamez | 10 | Harlingen HS South | |
| Euphonium | 4A | 10 | 4A AREA BAND | F | Jesus Gerardo | Flores | 11 | Mercedes HS |
| Euphonium | 5A | 11 | H | Raymundo | Bautista | 11 | Los Fresnos HS | |
| Euphonium | 5A | 12 | R | Tiffany | Michaluk | 11 | Los Fresnos HS | |
| Euphonium | 4A | 13 | 4A AREA BAND | L | David | Marquez | 10 | Mercedes HS |
| Euphonium | 5A | 14 | W | Gilbert | Rodriguez | 10 | Los Fresnos HS | |
| Euphonium | 5A | 15 | AA | Joanna | Saldana |
|
Los Fresnos HS | |
| Euphonium | 5A | 16 | C | Mario | Cossio | 12 | Gladys Porter HS | |
| Euphonium | 5A | 17 | E | Juan | Ipina | 12 | Los Fresnos HS | |
| Euphonium | 4A | 18 | G | Brenda | Diaz | 11 | Los Fresnos HS | |
| Euphonium | 5A | 19 | J | Eduardo | Rodriguez | 10 | Donna HS | |
| Tuba | AO | 1 | 5A AREA ORCH | G | Rafael | Torres | 11 | Gladys Porter HS |
| Tuba | 5A | 2 | 5A AREA BAND | S | Edgar | Rodriguez | 12 | Los Fresnos HS |
| Tuba | 5A | 3 | 5A AREA BAND | Z | Pedro | Gonzalez | 11 | Los Fresnos HS |
| Tuba | 5A | 4 | 5A AREA BAND | Y | John | Budd | 12 | Harlingen HS South |
| Tuba | 5A | 5 | AA | Roberto | Garza | 11 | Gladys Porter HS | |
| Tuba | 5A | 6 | AH | Duran | Lucio | 12 | Harlingen HS | |
| Tuba | 5A | 7 | N | Esteban | Mendez | 10 | Donna HS | |
| Tuba | 5A | 8 | D | Alexis | Alba | 12 | Donna HS | |
| Tuba | 5A | 9 | F | Joseph | Claudio | 12 | San Benito HS | |
| Tuba | 5A | 10 | C | Valentine | Chinchilla | 11 | Pace HS | |
| Tuba | 4A | 11 | 4A AREA BAND | O | Jonathan | Miller | 11 | Weslaco East HS |
| Tuba | 5A | 12 | R | Gael | Garza | 10 | Pace HS | |
| Tuba | 5A | 13 | U | Crystal | Garnica | 12 | Harlingen HS | |
| Tuba | 5A | 14 | P | Ruben | Barrientos[%] | 11 | San Benito HS | |
| Tuba | 5A | 15 | W | Patty | Ariza |
|
Harlingen HS | |
| Percussion | AO | 1 | 5A AREA ORCH | I | Daniel | Martinez | 10 | Lopez HS |
| Percussion | AO | 2 | 5A AREA ORCH | M | Joshua | Losoya | 12 | Hanna HS |
| Percussion | 5A | 3 | 5A AREA BAND | D | Isaac | Gonzales | 12 | Lopez HS |
| Percussion | 5A | 4 | 5A AREA BAND | A | Chase | Young | 12 | Harlingen HS |
| Percussion | 5A | 5 | 5A AREA BAND | G | Rey | Cavazos | 11 | Lopez HS |
| Percussion | 5A | 6 | 5A AREA BAND | C | Rene | Lopez | 9 | Lopez HS |
| Percussion | 5A | 7 | B | Hugo | Gonzalez | 11 | Hanna HS | |
| Percussion | 5A | 8 | L | Carlos | Cisneros | 12 | Hanna HS | |
| Percussion | 5A | 9 | N | Christian | Pena | 12 | Donna HS | |
| Percussion | 5A | 10 | F | Robert | Trevino | 12 | Donna HS | |
| Percussion | 5A | 11 | K | Luis | Pereira | 10 | Harlingen HS | |
| Percussion | 5A | 12 | E | Adam | Shaikh | 11 | Harlingen HS | |
| Percussion | 5A | 13 | H | Daniel | Hernandez | 10 | Hanna HS | |
| Percussion | 5A | 14 | J | Mario | Alvarado | 9 | Lopez HS |