
Alice, Texas - January 10, 2009
Please scroll down to see results of the sections that recorded.
| Instrument | Track | Chair | Advance | Letter | First Name | Last Name | Grade | School_Name |
| Piccolo | 4A | 1 | Record | A | Lillian | Lin | 12 | Calhoun HS |
| Piccolo | 4A | 2 | C | Kimberly | Rodriguez | 11 | Roma HS | |
| Piccolo | 4A | 3 | B | Regina | Hernandez | 11 | Terry HS | |
| Flute | 4A | 1 | All-State | J | Deyanira | Montemayor | 10 | Roma HS |
| Flute | 4A | 2 | All-State | C | Jennifer | Hsu | 11 | Calhoun HS |
| Flute | 4A | 3 | A | Eliza | Castro | 10 | Cigarroa HS | |
| Flute | 4A | 4 | B | Emma | Reed | 9 | Lamar Consolidated HS | |
| Flute | 4A | 5 | H | Brittney | Xu | 11 | Calhoun HS | |
| Flute | 4A | 6 | K | Lindsay | Castillo | 11 | Roma HS | |
| Flute | 4A | 7 | L | Rebekah | Roorda | 10 | Lamar Consolidated HS | |
| Flute | 4A | 8 | D | Daniela | Rendon | 10 | Roma HS | |
| Flute | 4A | 9 | I | Erika | Valdez | 12 | Weslaco East HS | |
| Flute | 4A | 10 | E | Janel | Mejia | 10 | Mission Veterans Memorial HS | |
| Flute | 4A | 11 | F | HOLLY | DINH | 12 | Flour Bluff HS | |
| Flute | 4A | 12 | G | Robyn | Hicks | 12 | Lamar Consolidated HS | |
| Flute | 4A | 13 | M | Stephanie | Tsai | 9 | Foster HS | |
| Oboe | 4A | 1 | Record | E | Jullianna | Farias | 12 | Alice HS |
| Oboe | 4A | 2 | B | Alison | Goodwin | 11 | Rockport-Fulton HS | |
| Oboe | 4A | 3 | D | Lauren | Chiba | 10 | Terry HS | |
| Oboe | 4A | 4 | C | Armando | Gonzalez | 10 | Valley View HS | |
| Oboe | 4A | 5 | A | Leslie | Montes | 11 | Lamar Consolidated HS | |
| Eb Clarinet | 4A | 1 | Record | A | Veronica | Hinojosa | 11 | Alice HS |
| Bb Clarinet | 4A | 1 | All-State | R | Lorena | Rios | 12 | Edcouch-Elsa HS |
| Bb Clarinet | 4A | 2 | All-State | F | Lindsay | Abbott | 12 | Lamar Consolidated HS |
| Bb Clarinet | 4A | 3 | All-State | T | Valeria | Molina | 10 | Roma HS |
| Bb Clarinet | 4A | 4 | All-State | K | Chase | Romere | 11 | Lamar Consolidated HS |
| Bb Clarinet | 4A | 5 | M | Jesus | Garcia | 11 | Cigarroa HS | |
| Bb Clarinet | 4A | 6 | W | ERIC | CADONDON | 9 | Flour Bluff HS | |
| Bb Clarinet | 4A | 7 | V | Yissel | Rosalez | 9 | Roma HS | |
| Bb Clarinet | 4A | 8 | A | Juan | Loredo | 11 | Johnson HS | |
| Bb Clarinet | 4A | 9 | N | Michelle | Munoz | 12 | Edcouch-Elsa HS | |
| Bb Clarinet | 4A | 10 | G | Lynsey | Lopez | 12 | Calallen HS | |
| Bb Clarinet | 4A | 11 | B | Ariel | Ramirez | 11 | H.M. King HS | |
| Bb Clarinet | 4A | 12 | O | Allpachino | Garcia | 9 | Roma HS | |
| Bb Clarinet | 4A | 13 | P | Jamie | Garza | 11 | Roma HS | |
| Bb Clarinet | 4A | 14 | Q | Kevin | Tien | 12 | Calhoun HS | |
| Bb Clarinet | 4A | 15 | E | Juanita | Alonzo | 10 | Edcouch-Elsa HS | |
| Bb Clarinet | 4A | 16 | X | Willis | Chen | 10 | Lamar Consolidated HS | |
| Bb Clarinet | 4A | 17 | D | Keyla | Corro | 11 | Roma HS | |
| Bb Clarinet | 4A | 18 | H | Megan | Hartensteiner | 11 | Terry HS | |
| Bb Clarinet | 4A | 19 | I | Sarah | Gallagher | 11 | Lamar Consolidated HS | |
| Bb Clarinet | 4A | 20 | S | Karoline | Rodriguez | 12 | Mercedes HS | |
| Bb Clarinet | 4A | 21 | C | Virginia | Torres | 10 | Edcouch-Elsa HS | |
| Bb Clarinet | 4A | 22 | J | Juanita | Sanchez | 11 | Terry HS | |
| Bb Clarinet | 4A | 23 | L | Alexia | Alvarez | 10 | Roma HS | |
| Bb Clarinet | 4A | DNA | U | Iris Lamar | Gracia | 11 | Mercedes HS | |
| Alto Clarinet | 4A | 1 | Record | A | Alejandra | Herrera | 12 | Roma HS |
| Alto Clarinet | 4A | 2 | B | Gizela | Ruiz | 12 | H.M. King HS | |
| Bass Clarinet | 4A | 1 | All-State | A | Jason | Rodriguez | 12 | Tuloso-Midway HS |
| Bass Clarinet | 4A | 2 | B | Roel | Garza Jr. | 11 | Mission HS | |
| Bass Clarinet | 4A | 3 | C | Marsha | McClees | 11 | Rockport-Fulton HS | |
| Bass Clarinet | 4A | 4 | D | Karla | Gordillo | 9 | Roma HS | |
| Contra-Bass | 4A | 1 | Record | A | Charles | Etheridge III | 12 | Moody HS |
| Contra-Bass | 4A | 2 | B | Meagan | Merta | 10 | Lamar Consolidated HS | |
| Bassoon | 4A | 1 | All-State | C | Calvin | Cruzada | 10 | Alice HS |
| Bassoon | 4A | 2 | D | Ellyn | Pena | 10 | Terry HS | |
| Bassoon | 4A | 3 | A | Anselmo | Suarez | 11 | Mission HS | |
| Bassoon | 4A | 4 | F | Samuel E. | Escobar | 10 | Roma HS | |
| Bassoon | 4A | 5 | E | Rebecca | McFarland | 11 | Calhoun HS | |
| Bassoon | 4A | 6 | B | Caitlyn | Merta | 10 | Lamar Consolidated HS | |
| Alto Saxophone | 4A | 1 | All-State | D | Gerald | Martinez | 12 | Tuloso-Midway HS |
| Alto Saxophone | 4A | 2 | H | Emilio | Reyna | 12 | Mission HS | |
| Alto Saxophone | 4A | 3 | A | Sergio | Benitez | 12 | Cigarroa HS | |
| Alto Saxophone | 4A | 4 | B | Edith | Benavides | 11 | Mission HS | |
| Alto Saxophone | 4A | 5 | F | Victor | Silva | 11 | Lamar Consolidated HS | |
| Alto Saxophone | 4A | 6 | C | Julian | Rios | 10 | Edcouch-Elsa HS | |
| Alto Saxophone | 4A | 7 | E | Evan | Schaaf | 9 | Foster HS | |
| Alto Saxophone | 4A | DNA | G | Rachelle Renee | Morales | 11 | Mercedes HS | |
| Tenor Saxophone | 4A | 1 | Record | B | Laura L. | Lopez | 11 | Roma HS |
| Tenor Saxophone | 4A | 2 | A | Asael | Marquez | 10 | Mercedes HS | |
| Tenor Saxophone | 4A | 3 | C | Dalton | Gregory | 11 | Rockport-Fulton HS | |
| Tenor Saxophone | 4A | 4 | D | Cee Jae | Cantu | 10 | Lamar Consolidated HS | |
| Baritone Saxophone | 4A | 1 | Record | C | Xenia | Garcia | 11 | Roma HS |
| Baritone Saxophone | 4A | 2 | B | Chrisopher | Gutierrez | 10 | Alice HS | |
| Baritone Saxophone | 4A | 3 | A | Miguel | Marquez Jr. | 10 | Mercedes HS | |
| Baritone Saxophone | 4A | 4 | D | Brendon | Minor | 11 | Lamar Consolidated HS | |
| Cornet/Trumpet | 4A | 1 | All-State | R | Courtny | Edge | 11 | Gregory-Portland HS |
| Cornet/Trumpet | 4A | 2 | All-State | F | Esai | Garza | 11 | Alice HS |
| Cornet/Trumpet | 4A | 3 | All-State | M | Marcos | Bustamante | 12 | Tuloso-Midway HS |
| Cornet/Trumpet | 4A | 4 | I | Rolando | Cantu Jr | 12 | Roma HS | |
| Cornet/Trumpet | 4A | 5 | C | Lucio | Gonzalez | 9 | Roma HS | |
| Cornet/Trumpet | 4A | 6 | D | Cebrina | Cavazos | 10 | Roma HS | |
| Cornet/Trumpet | 4A | 7 | J | Jacob | Torres | 11 | Lamar Consolidated HS | |
| Cornet/Trumpet | 4A | 8 | L | Eduardo | Rios | 10 | Valley View HS | |
| Cornet/Trumpet | 4A | 9 | N | Martin | Saenz | 12 | Roma HS | |
| Cornet/Trumpet | 4A | 10 | K | Roel | Orduño | 10 | Cigarroa HS | |
| Cornet/Trumpet | 4A | 11 | Q | Angel | Jimenez | 10 | Edcouch-Elsa HS | |
| Cornet/Trumpet | 4A | 12 | E | Sandra | Rodriguez | 11 | H.M. King HS | |
| Cornet/Trumpet | 4A | 13 | P | Tanner | Scarlato | 11 | Lamar Consolidated HS | |
| Cornet/Trumpet | 4A | 14 | O | Campbelle | Brown | 10 | Foster HS | |
| Cornet/Trumpet | 4A | 15 | B | Rachael | Downing | 11 | Lamar Consolidated HS | |
| Cornet/Trumpet | 4A | 16 | A | Joshua | Ramirez | 12 | Edcouch-Elsa HS | |
| Cornet/Trumpet | 4A | 17 | G | Alejandro | Madrigal | 10 | Weslaco East HS | |
| Cornet/Trumpet | 4A | 18 | H | Eric | Vavra | 10 | Lamar Consolidated HS | |
| F Horn | 4A | 1 | All-State | H | Claire | Davis | 11 | Gregory-Portland HS |
| F Horn | 4A | 2 | All-State | D | GRACE | GUTHRIE | 12 | Flour Bluff HS |
| F Horn | 4A | 3 | C | Alekxia | Alanis | 9 | Roma HS | |
| F Horn | 4A | 4 | M | CARLTON | JARBEAUX | 12 | Flour Bluff HS | |
| F Horn | 4A | 5 | N | Jesus | Guerra | 10 | Roma HS | |
| F Horn | 4A | 6 | J | Jesus I | Aguilar | 10 | Roma HS | |
| F Horn | 4A | 7 | F | Irving | Alcantara | 12 | Terry HS | |
| F Horn | 4A | 8 | B | Allyssa | Villarreal | 10 | Roma HS | |
| F Horn | 4A | 9 | E | Maggie | Porterfield | 9 | Gregory-Portland HS | |
| F Horn | 4A | 10 | K | Eva | Cardenas | 11 | Mercedes HS | |
| F Horn | 4A | 11 | A | Jesse | Arron | 12 | Lamar Consolidated HS | |
| F Horn | 4A | 12 | G | Austin | Reyna | 10 | Foster HS | |
| F Horn | 4A | 13 | I | Joselynn | Castillo | 10 | Mercedes HS | |
| F Horn | 4A | 14 | L | Stephen | Groppe | 12 | Lamar Consolidated HS | |
| Tenor Trombone | 4A | 1 | All-State | C | Abraham | Moreno | 12 | Mission Veterans Memorial HS |
| Tenor Trombone | 4A | 2 | Record | G | STEVEN | KEENER | 12 | Flour Bluff HS |
| Tenor Trombone | 4A | 3 | D | Travis | Jarrett | 12 | Alice HS | |
| Tenor Trombone | 4A | 4 | A | Jonathan | Pena | 12 | Roma HS | |
| Tenor Trombone | 4A | 5 | H | Daniel | Rendon | 10 | Roma HS | |
| Tenor Trombone | 4A | 6 | F | Andrew | Pierce | 11 | Alice HS | |
| Tenor Trombone | 4A | 7 | J | Jeffrey | Stevens | 12 | Lamar Consolidated HS | |
| Tenor Trombone | 4A | 8 | I | Kaylyn | Rice | 10 | El Campo HS | |
| Tenor Trombone | 4A | 9 | E | Adriana | Vasquez | 10 | Edcouch-Elsa HS | |
| Tenor Trombone | 4A | 10 | K | Octavio | Lozoya | 10 | Mercedes HS | |
| Tenor Trombone | 4A | 11 | L | Matthew | McKinnerney | 10 | Lamar Consolidated HS | |
| Tenor Trombone | 4A | 12 | B | Kristy | Valdez | 10 | Edcouch-Elsa HS | |
| Bass Trombone | 4A | 1 | Record | D | Mike | Leal | 10 | Edcouch-Elsa HS |
| Bass Trombone | 4A | 2 | A | VINCENT | CRUZ | 12 | Flour Bluff HS | |
| Bass Trombone | 4A | 3 | E | Jonathan | Wright | 10 | Terry HS | |
| Bass Trombone | 4A | 4 | C | Mark | Alaniz | 11 | Alice HS | |
| Bass Trombone | 4A | 5 | B | Richard | Heussner | 11 | Lamar Consolidated HS | |
| Euphonium | 4A | 1 | Record | D | Sarah | Gonzalez | 12 | Roma HS |
| Euphonium | 4A | 2 | E | Jericho | Park | 11 | Roma HS | |
| Euphonium | 4A | 3 | F | Benjamin | McGee | 12 | Tuloso-Midway HS | |
| Euphonium | 4A | 4 | A | Raul | Salinas | 12 | Gregory-Portland HS | |
| Euphonium | 4A | 5 | B | Jesus Gerardo | Flores | 11 | Mercedes HS | |
| Euphonium | 4A | 6 | G | Joseph | Flores | 11 | Terry HS | |
| Euphonium | 4A | 7 | C | Jeffrey | Andrade | 11 | Lamar Consolidated HS | |
| Euphonium | 4A | 8 | H | David | Marquez | 10 | Mercedes HS | |
| Tuba | 4A | 1 | All-State | G | Loida | Guerrero | 12 | Roma HS |
| Tuba | 4A | 2 | B | Reynaldo | Mata | 12 | Johnson HS | |
| Tuba | 4A | 3 | E | Zachary | Cohen | 9 | Calallen HS | |
| Tuba | 4A | 4 | C | Gabriela | Dominguez | 10 | Roma HS | |
| Tuba | 4A | 5 | D | Joshua | Poncik | 12 | Lamar Consolidated HS | |
| Tuba | 4A | 6 | A | Jonathan | Miller | 11 | Weslaco East HS | |
| Tuba | 4A | DNA | F | Gary | Saldana | 11 | Lamar Consolidated HS | |
| Percussion | 4A | 1 | All-State | D | Josue | Solalinde | 12 | Cigarroa HS |
| Percussion | 4A | 2 | B | Miguel | Cantu | 10 | Roma HS | |
| Percussion | 4A | 3 | A | Aaron | Munoz | 11 | Calallen HS | |
| Percussion | 4A | 4 | C | Melysa | Alanis | 10 | Roma HS | |
| Percussion | 4A | 5 | F | Garrett | Tagliabue | 12 | Foster HS | |
| Percussion | 4A | 6 | E | Connor | Bordelon-Ross | 10 | Terry HS |
2009 4A All-State Wind/Percussion Recorded Audition Results
|
Instrument |
Organization |
*Rank |
Last Name |
First Name |
School |
|---|---|---|---|---|---|
| Piccolo | 4A Symphonic Band | 1 | Alonzo | Hector | Guyer HS |
| 4A Symphonic Band | 2 | Barton | Katie | Friendswood HS | |
| 4A Symphonic Band | 3 | Turner | Katelyn | Burnet HS | |
| Eb Clarinet | 4A Symphonic Band | 1 | Lancher | Alexandra | Centennial HS |
| 4A Symphonic Band | 2 | Crump | Samantha | McKinney North HS | |
| 4A Symphonic Band | 3 | Arribe | Abbie | Friendswood HS | |
| Alto Clarinet | 4A Symphonic Band | 1 | Brenna | Tori | McKinney HS |
| 4A Symphonic Band | 2 | Sorota | Cole | Highland Park HS | |
| 4A Symphonic Band | 3 | Herrera | Alejandra | Roma HS | |
|
Contra-Bass Clarinet |
4A Symphonic Band | 1 | Holguin | Daniel | Canyon HS |
| 4A Symphonic Band | 2 | Colvin | Hannah | Manvel HS | |
| 4A Symphonic Band | 3 | Shepherd | Ethan | Birdville HS | |
| Oboe | 4A Symphonic Band | 1 | Erwin | Olivia | McCallum HS |
| 4A Symphonic Band | 2 | Pool | Sarah | Sequin HS | |
| 4A Symphonic Band | 3 | Hebert | Elizabeth | Magnolia West HS | |
| 4A Symphonic Band | 4 | Meek | Marde | Wakeland HS | |
|
Tenor Saxophone |
4A Symphonic Band | 1 | Silva | Carlos | Rockwall-Heath HS |
| 4A Symphonic Band | 2 | Acosta | Juan | Harlandale HS | |
| 4A Symphonic Band | 3 | McCoy | Dillon | Port Neches-Groves HS | |
|
Baritone Saxophone |
4A Symphonic Band | 1 | Garcia | Xenia | Roma HS |
| 4A Symphonic Band | 2 | Mihovil | Matt | Friendswood HS | |
| 4A Symphonic Band | 3 | Tenery | Mason | Timberview HS | |
|
Tenor Trombone **7 selected at Area |
4A Symphonic Band | 8** | Keener | Steven | Flour Bluff HS |
| 4A Symphonic Band | 9** | Meagher | Trevor | Birdville HS | |
| 4A Symphonic Band | 10** | Hale | David | Waxahachie HS | |
| Bass Trombone | 4A Symphonic Band | 1 | Chapla | Amanda | Hendrickson HS |
| 4A Symphonic Band | 2 | Ansell | Jack | Waxahachie HS | |
| 4A Symphonic Band | 3 | Whaley | Mac | Birdville HS | |
| Euphonium | 4A Symphonic Band | 1 | Gonzales | Sarah | Roma HS |
| 4A Symphonic Band | 2 | Davis | Matthew | Red Oak HS | |
| 4A Symphonic Band | 3 | Winters | Sam | North Lamar HS | |
| 4A Symphonic Band | 4 | Correll | Kevin | Friendswood HS | |
| 4A Symphonic Band | 5 | Vanderbilt | Scott | Southwest HS |