Region 28 UIL M.S Contest - Donna High School - April 16-17, 2008
|
April 16 |
PERFORMANCE | CONCERT | SIGHT READING | |
| CLASS | SCHOOL | TIME | RATINGS | RATINGS |
| C-1 | LYFORD | 1:00 | 4 4 3 | 4 4 4 |
| CC-2 | WESLACO-MARY HOGE | 1:20 | 4 4 3 | 3 3 3 |
| CC-2 | HAR-GUTIERREZ | 2:00 | 3 3 2 | 2 2 1 |
| CC-2 | EDCOUCH-TRUAN | 2:20 | 2 2 1 | 2 3 2 |
| CC-2 | DONNA-VETERANS | 2:40 | 2 2 1 | 3 3 3 |
| CC-2 | HAR-MEMORIAL | 3:00 | 2 3 1 | 2 1 1 |
| CC-2 | DONNA-SAUCEDA | 3:20 | 2 2 1 | 3 3 3 |
| CC-2 | RIO HONDO | 3:40 | 1 2 2 | 2 2 1 |
| CC-2 | LA FERIA-GREEN | 4:00 | 2 1 2 | 2 2 2 |
| CCC-2 | WESLACO-GARZA | 4:20 | 3 3 3 | 3 3 3 |
| CCC-2 | MERCEDES | 4:40 | 2 2 2 | 2 2 2 |
| April 17 | PERFORMANCE | |||
| CLASS | SCHOOL | TIME | ||
| CC-1 | WESLACO-MARY HOGE | 8:00 | 2 2 2 | 3 3 2 |
| CC-1 | HAR-COAKLEY | 8:20 | 1 1 1 | 1 1 1 |
| CC-comb. | RAYMONDVILLE | 8:40 | 1 1 2 | 4 4 3 |
| CC-1 | HAR-GUTIERREZ | 9:00 | 1 1 2 | 2 1 1 |
| CC-1 | EDCOUCH-TRUAN | 9:20 | 1 1 1 | 2 1 1 |
| CC-1 | DONNA-VETERANS | 9:40 | 1 1 1 | 1 2 1 |
| CC-1 | HAR-MEMORIAL | 10:00 | 1 1 1 | 1 1 1 |
| CC-1 | DONNA-SAUCEDA | 10:40 | 1 1 1 | 1 1 1 |
| CC-1 | DONNA-SOLIS | 11:00 | 1 2 1 | 2 2 1 |
| CC-1 | RIO HONDO | 11:20 | 1 1 1 | 2 1 1 |
| CC-1 | HAR-VERNON | 11:40 | 1 1 1 | 1 1 1 |
|
LUNCH |
||||
| CC-1 | LA FERIA-GREEN | 1:00 | 2 1 2 | 2 2 1 |
| CC-1 | HAR-VELA | 1:20 | 1 1 1 | 1 1 1 |
| CC-1 | WESLACO-CUELLAR | 1:40 | 2 2 2 | 3 3 3 |
| CCC-1 | WESLACO-GARZA | 2:00 | 1 1 1 | 2 2 2 |
| CCC-1 | MERCEDES | 2:20 | 1 1 1 | 2 1 1 |
| CCC-1 | WESLACO-CENTRAL | 2:40 | 1 2 2 | 3 2 2 |