Region 28 UIL M.S Contest - Lopez High School - April 15-16, 2008
|
April 15 |
PERFORMANCE | CONCERT | SIGHT READING | |
| CLASS | SCHOOL | TIME | RATING | RATING |
| CCC-3 | BROWN-STILLMAN | 8:00 | 2 2 2 | 2 2 2 |
| CC-2 | S.B.-RIVERSIDE | 8:20 | 2 3 2 | 3 3 3 |
| CC-2 | BROWN-CUMMINGS | 8:40 | 1 2 2 | 3 3 3 |
| CC-2 | L.F.-RESACA | 9:00 | 2 1 1 | 2 2 3 |
| CC-2 | PORT ISABEL | 9:20 | 1 1 1 | 2 2 2 |
| CC-2 | L.F.-LOS CUATES | 9:40 | 1 2 1 | 2 1 1 |
| CC-2 | S.B.-BERTA CABAZA | 10:20 | 2 3 3 | 3 3 3 |
| CCC-2 | BROWN-GARCIA | 10:40 | 1 2 2 | 1 3 2 |
| CCC-2 | BROWN-STELL | 11:00 | 1 1 1 | 2 2 1 |
| CCC-2 | BROWN-VELA | 11:20 | 1 1 1 | 1 1 1 |
| CCC-2 | BROWN-OLIVEIRA | 11:40 | 2 3 2 | 3 2 3 |
| LUNCH | ||||
| CCC-2 | BROWN-STILLMAN | 1:00 | 1 2 1 | 2 2 2 |
| CCC-2 | BROWN-LUCIO | 1:20 | 1 1 1 | 2 2 2 |
| CC-1 | S.B.-RIVERSIDE | 1:40 | 2 2 2 | 3 3 3 |
| CC-1 | BROWN-CUMMINGS | 2:00 | 2 2 2 | 3 3 2 |
| CC-1 | L.F.-RESACA | 2:20 | 1 1 1 | 1 1 1 |
| CC-1 | PORT ISABEL | 2:40 | 1 1 1 | 1 1 1 |
| CC-1 | L.F.-LIBERTY MEMORIAL | 3:00 | 1 2 2 | 2 2 2 |
| CC-1 | L.F.-LOS CUATES | 3:20 | 1 1 1 | 1 1 1 |
| CC-1 | BROWN-FAULK | 3:40 | 1 1 1 | 2 2 3 |
| CC-1 | S.B.-MILLER JORDAN | 4:00 | 1 1 1 | 2 2 3 |
| CC-1 | BROWN-PERKINS | 4:20 | 1 1 1 | 1 1 1 |
| CC-1 | BROWN-BESTEIRO | 4:40 | 2 1 1 | 3 3 2 |
| April 16 | PERFORMANCE | |||
| CLASS | SCHOOL | TIME | ||
| CCC-1 | BROWN-GARCIA | 8:20 | 1 1 1 | 1 1 1 |
| CCC-1 | BROWN-STELL | 8:40 | 1 1 1 | 2 1 1 |
| CCC-1 | BROWN-VELA | 9:00 | 1 1 1 | 1 1 1 |
| CCC-1 | BROWN-OLIVEIRA | 9:20 | 1 1 1 | 1 1 1 |
| CCC-1 | BROWN-STILLMAN | 9:40 | 1 1 1 | 1 1 1 |
| CCC-1 | BROWN-LUCIO | 10:00 | 1 1 1 | 1 2 2 |
The rest of the contest took place at Donna H.S.