LOPEZ H.S.
|
April 3 |
PERFORMANCE | CONCERT | SIGHTREADING | |
| CLASS | SCHOOL | TIME | RATINGS | RATINGS |
| CC-3 | SB-BERTA CABAZA | 8:00 | 111 | 222 |
| CC-2 | BROWN-LUCIO | 8:20 | 112 | 111 |
| CC-2 | SB-RIVERSIDE | 8:40 | 112 | 111 |
| CC-2 | LOS FRES-RESACA | 9:20 | 211 | 111 |
| CC-2 | RIO HONDO | 9:40 | 212 | 211 |
| CC-2 | SB-BERTA CABAZA | 10:00 | 111 | 111 |
| CC-2 | PORT ISABEL | 10:20 | 111 | 111 |
| CC-1 | LOS FRES-LIBERTY | 10:40 | 111 | 111 |
| CC-1 | BROWN-LUCIO | 11:00 | 111 | 122 |
| CC-1 | BROWN-PERKINS | 11:20 | 221 | 212 |
| CC-1 | BROWN-BESTEIRO | 11:40 | 122 | 223 |
| LUNCH | ||||
| CC-1 | LOS FRES-LOS CUATES | 1:00 | 111 | 111 |
| CC-1 | LOS FRES-RESACA | 1:20 | 111 | 111 |
| CC-1 | RIO HONDO | 1:40 | 112 | 211 |
| CC-1 | BROWN-FAULK | 2:00 | 111 | 121 |
| CC-1 | SB-BERTA CABAZA | 2:20 | 112 | 211 |
| CC-1 | PORT ISABEL | 2:40 | 111 | 111 |
| CCC-2 | BROWN-VELA | 3:00 | 111 | 111 |
| CCC-2 | BROWN-GARCIA | 3:20 | 111 | 111 |
| CCC-2 | BROWN-CUMMINGS | 3:40 | 222 | 322 |
| CCC-2 | BROWN STELL | 4:00 | 122 | 222 |
| CCC-2 | BROWN-STILLMAN | 4:20 | 121 | 112 |
| CCC-2 | BROWN-OLIVEIRA | 4:40 | 111 | 111 |
| CCC-1 | BROWN-VELA | 5:00 | 111 | 111 |
| April 4 | PERFORMANCE | |||
| CLASS | SCHOOL | TIME | ||
| CCC-1 | BROWN-GARCIA | 8:00 | 111 | 211 |
| CCC-1 | BROWN-CUMMINGS | 8:20 | 111 | 333 |
| CCC-1 | BROWN-STELL | 8:40 | 111 | 111 |
| CCC-1 | BROWN-STILLMAN | 9:00 | 111 | 112 |
| CCC-1 | BROWN-OLIVEIRA | 9:20 | 111 | 111 |
Donna Contest
|
April 4 |
PERFORMANCE | CONCERT | SIGHTREADING | |
| CLASS | SCHOOL | TIME | RATINGS | RATINGS |
| C-1 | PROGRESO | 1:00 | 333 | 111 |
| CC-2 | WESLACO-MARY HOGE | 1:20 | 322 | 112 |
| CC-2 | DONNA-VETERANS | 1:40 | 111 | 111 |
| CC-2 | LA FERIA-GREEN | 2:00 | 222 | 111 |
| CC-2 | HAR-MEMORIAL | 2:20 | 111 | 111 |
| CC-2 | EDCOUCH-TRUAN | 2:40 | 111 | 221 |
| CC-2 | HAR-GUTIERREZ | 3:00 | 112 | 111 |
| CCC-2 | MERCEDES | 3:20 | 122 | 111 |
| CC-1 | WESLACO-MARY HOGE | 3:40 | 122 | 111 |
| April 5 | PERFORMANCE | |||
| CLASS | SCHOOL | TIME | ||
| CC-1 | DONNA-SOLIS | 8:00 | 111 | 111 |
| CC-1 | HAR-VELA | 8:20 | 111 | 111 |
| CC-1 | WESLACO-CUELLAR | 8:40 | 222 | 111 |
| CC-1 | DONNA-VETERANS | 9:00 | 111 | 111 |
| CC-1 | LA FERIA-GREEN | 9:20 | 122 | 111 |
| CC-1 | HAR-MEMORIAL | 9:40 | 111 | 111 |
| CC-1 | EDCOUCH-TRUAN | 10:00 | 111 | 111 |
| CC-1 | HAR-COAKLEY | 10:20 | 111 | 111 |
| CC-1 | DONNA-SAUCEDA | 10:40 | 111 | 112 |
| CC-1 | HAR-VERNON | 11:00 | 112 | 111 |
| CC-1 | HAR-GUTIERREZ | 11:20 | 111 | 111 |
| CC-1 | RAYMONDVILLE | 11:40 | 221 | 222 |
| CCC-1 | WESLACO-GARZA | 12:00 | 232 | 332 |
| CCC-1 | MERCEDES | 12:20 | 222 | 122 |
| CCC-1 | WESLACO-CENTRAL | 12:40 | 222 | 223 |