| Rank: | 5A Bands: |
| 1. * | Harlingen South H.S. |
| 2. * | Harlingen H.S. |
| 3. | Donna H.S. |
| 4. | Sharryland H.S. |
| 5. | Rio Grande City H.S. |
| 6. | Hanna H.S. - Brownsville |
| 7. | Porter H.S. - Brownsville |
| Rank: | 3A Bands: |
| 1. * | Port Isabel H.S. |
| 2. * | Rio Hondo H.S. |
| 3. | Hidalgo H.S. |
| Rank: | 3C Bands: |
| 1. * | Vela M.S. - Brownsville |
| 2. * | Oliveira M.S. - Brownsville |
| 3. | Roma M.S. |
| 4. | Ringgold M.S. - Rio Grande City |
| 5. | Liberty M.S. - PSJA |
| Rank: | 2C Bands: |
| 1. * | Garcia M.S. - Brownsville |
| 2. * | Faulk M.S. - Brownsville |
| 3. | Los Cuates M.S. - Los Fresnos |
| 4. | Memorial M.S. - Harlingen |
| 5. | De Zavala M.S. - La Joya |
| 6. | Vernon M.S. - Harlingen |
| 7. | La Grulla M.S. - Rio Grande City |
| 8. | Memorial M.S. - La Joya |
| 9. | Diaz M.S. - Hidalgo |
TMEA Region 15 Has Contest results for the bands from Region 28 from 1996 to 2006. |
This site was last updated 02/11/08